Record: 4-6 Conference: Penn. Coach: Sim AI Prestige: C- RPI: 246 SOS: 173
Division III - Glenside, PA
Homecourt: D
Home: 3-2 Away: 1-4
AVG 492
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
E. Garcia Jr. PG 10 10 28.1 .416 .235 .652 0.3 1.1 4.6 1.6 1.3 0.2 2.6 9.8
F. Byers Jr. SG 10 10 24.5 .418 .386 .621 1.4 3.1 1.4 1.2 0.9 0.0 2.5 10.1
G. Abbott Jr. C 10 10 24.1 .444 .263 .808 3.1 7.5 0.5 0.9 0.5 1.0 1.7 8.2
J. Thompson Jr. PF 10 10 22.9 .477 .167 .800 1.3 5.4 0.2 1.0 0.8 0.5 2.1 8.8
R. Browning So. SF 10 10 22.0 .475 .200 .486 1.2 3.1 1.4 2.1 0.7 0.0 1.8 7.9
C. Rohr Jr. PF 10 0 19.5 .383 .231 .455 2.5 5.8 0.7 1.8 0.5 1.1 1.3 5.7
J. Marler So. C 10 0 17.9 .422 .000 .632 2.1 5.0 0.1 1.5 0.7 0.6 1.9 5.0
R. Gingrich Jr. SG 10 0 17.8 .421 .406 1.000 0.5 1.6 1.3 1.9 0.5 0.0 1.2 6.5
T. Armstrong Fr. C 10 0 10.5 .348 .000 .400 0.8 3.2 0.1 0.3 0.3 0.6 0.5 1.8
D. Kerr Fr. SF 10 0 8.5 .421 .400 .750 0.0 0.8 0.3 0.5 0.3 0.0 1.1 2.8
B. Wolf Fr. PG 10 0 4.2 .167 .000 1.000 0.2 0.2 0.0 0.2 0.2 0.0 0.2 0.9
Averages           .425 .302 .664 13.4 36.8 10.6 13.0 6.7 4.0 16.9 67.5
Opp. Averages           .434 .374 .711 11.2 34.1 15.8 11.6 7.6 3.6 18.4 70.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
E. Garcia Jr. PG 10 10 281 32 77 4 17 30 46 3 11 46 16 13 2 26 98
F. Byers Jr. SG 10 10 245 33 79 17 44 18 29 14 31 14 12 9 0 25 101
G. Abbott Jr. C 10 10 241 28 63 5 19 21 26 31 75 5 9 5 10 17 82
J. Thompson Jr. PF 10 10 229 31 65 2 12 24 30 13 54 2 10 8 5 21 88
R. Browning So. SF 10 10 220 29 61 4 20 17 35 12 31 14 21 7 0 18 79
C. Rohr Jr. PF 10 0 195 23 60 6 26 5 11 25 58 7 18 5 11 13 57
J. Marler So. C 10 0 179 19 45 0 1 12 19 21 50 1 15 7 6 19 50
R. Gingrich Jr. SG 10 0 178 24 57 13 32 4 4 5 16 13 19 5 0 12 65
T. Armstrong Fr. C 10 0 105 8 23 0 1 2 5 8 32 1 3 3 6 5 18
D. Kerr Fr. SF 10 0 85 8 19 6 15 6 8 0 8 3 5 3 0 11 28
B. Wolf Fr. PG 10 0 42 1 6 0 2 7 7 2 2 0 2 2 0 2 9
Totals           236 555 57 189 146 220 134 368 106 130 67 40 169 675
Opp. Totals     240 553 86 230 140 197 112 341 158 116 76 36 184 706