Record: 6-11 Conference: CC Coach: Sim AI Prestige: C- RPI: 192 SOS: 79
Division III - Bethlehem, PA
Homecourt: D
Home: 1-5 Away: 5-6
AVG 524
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
G. Cheever Sr. PG 17 17 25.8 .442 .365 .811 0.8 2.4 5.0 1.4 0.6 0.0 2.4 8.6
B. Bischof Sr. SF 17 17 24.9 .468 .376 .716 1.4 3.8 1.2 2.4 0.7 0.1 2.2 15.8
R. Lively So. SG 17 17 24.7 .388 .303 .533 0.8 2.1 2.4 1.6 0.8 0.0 2.1 5.2
J. Smith Jr. PF 17 17 23.7 .363 .300 .707 0.9 3.2 0.9 1.4 0.9 0.5 1.2 7.1
K. Ono So. C 17 17 21.5 .461 .100 .667 2.1 6.9 0.1 1.1 0.2 1.4 1.9 5.4
J. McGuiness Jr. C 17 0 17.8 .373 .111 .600 1.9 5.5 0.6 1.0 0.6 1.2 1.3 3.6
C. Lounsbury Sr. SF 17 0 15.9 .405 .341 .778 0.8 2.0 1.3 1.2 0.4 0.2 1.4 5.6
T. Kelley So. PF 17 0 14.2 .413 .370 .731 0.8 2.8 0.4 0.9 0.3 0.4 1.4 5.4
D. Spruell Sr. PG 17 0 13.5 .522 .333 .636 0.5 1.5 2.1 1.0 0.4 0.0 1.5 3.8
H. Hathaway Sr. SF 17 0 12.5 .595 .333 .500 0.8 2.4 1.1 0.5 0.3 0.2 1.0 3.6
K. Shields So. C 11 0 4.4 .600   1.000 0.3 1.2 0.3 0.2 0.2 0.1 0.3 0.7
B. Rhone So. SG 14 0 3.3 .500 .333 .333 0.0 0.2 0.2 0.3 0.1 0.1 0.3 1.5
Averages           .438 .326 .681 10.9 33.6 15.4 12.9 5.4 4.0 16.7 65.7
Opp. Averages           .431 .365 .682 11.8 33.5 15.5 11.3 6.8 2.8 17.4 68.2
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
G. Cheever Sr. PG 17 17 439 42 95 19 52 43 53 14 40 85 24 11 0 41 146
B. Bischof Sr. SF 17 17 424 94 201 32 85 48 67 24 65 21 41 12 2 37 268
R. Lively So. SG 17 17 420 31 80 10 33 16 30 14 36 40 27 13 0 35 88
J. Smith Jr. PF 17 17 403 37 102 18 60 29 41 16 55 16 24 16 8 21 121
K. Ono So. C 17 17 365 35 76 1 10 20 30 35 117 2 19 4 23 33 91
J. McGuiness Jr. C 17 0 303 22 59 2 18 15 25 32 93 10 17 10 20 22 61
C. Lounsbury Sr. SF 17 0 270 34 84 14 41 14 18 14 34 22 21 6 3 23 96
T. Kelley So. PF 17 0 241 31 75 10 27 19 26 13 48 6 15 5 6 23 91
D. Spruell Sr. PG 17 0 229 24 46 2 6 14 22 8 26 35 17 6 0 25 64
H. Hathaway Sr. SF 17 0 212 25 42 1 3 11 22 13 41 18 8 5 4 17 62
K. Shields So. C 11 0 48 3 5 0 0 2 2 3 13 3 2 2 1 3 8
B. Rhone So. SG 14 0 46 8 16 3 9 2 6 0 3 3 4 1 1 4 21
Totals           386 881 112 344 233 342 186 571 261 219 91 68 284 1117
Opp. Totals     406 941 137 375 210 308 200 569 264 192 115 48 296 1159