Record: 1-4 Conference: NEC Coach: Sim AI Prestige: D- RPI: 0 SOS: 0
Division I - New Britain, CT
Homecourt: C+
Home: 0-2 Away: 1-2
AVG 629
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
M. McGurl Sr. PF 5 5 26.2 .567   .700 2.4 6.0 0.8 1.4 0.4 1.0 1.0 8.2
L. Kimmel So. SG 5 5 23.0 .419 .364 .783 0.6 2.0 3.4 1.4 1.6 0.0 1.6 12.4
D. Boykin Sr. C 5 5 22.0 .528   .810 2.8 7.0 0.4 2.6 1.2 0.6 1.2 11.0
D. Hassell Jr. PG 5 5 21.8 .400 .375 .667 0.4 1.6 1.8 1.6 0.6 0.0 4.4 8.2
J. Zeimantz Fr. SF 5 5 20.4 .316 .000 .778 0.0 1.4 0.4 1.6 0.4 0.4 2.2 3.8
J. Class Jr. C 5 0 17.4 .467 .000 1.000 2.0 5.8 0.8 1.4 0.2 0.8 1.0 3.4
T. McAmis Jr. PG 5 0 17.2 .222 .250 .417 0.4 2.0 1.2 1.8 0.4 0.0 1.8 3.0
M. Fields Sr. PF 5 0 15.2 .444 .333 .667 1.2 2.8 0.6 0.8 0.2 0.2 3.2 4.6
D. Simpson Sr. PF 5 0 14.6 .545 .500 .500 1.0 3.0 0.4 1.2 0.4 0.0 0.2 7.0
M. Long Jr. PG 5 0 12.8 .375 .167 .500 0.2 1.0 1.2 1.8 0.0 0.0 2.4 2.8
D. Fultz Sr. SG 4 0 6.5 .667 .333 1.000 0.3 1.0 1.5 0.5 0.3 0.0 1.0 2.8
K. Thomas Fr. SF 4 0 5.3 .167 .200 .750 0.0 0.8 0.8 0.3 0.3 0.0 0.5 1.5
Averages           .439 .313 .692 11.2 34.0 12.8 16.2 5.8 3.0 20.2 67.8
Opp. Averages           .484 .371 .695 9.6 31.8 16.2 11.8 8.0 3.6 19.0 76.8
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
M. McGurl Sr. PF 5 5 131 17 30 0 0 7 10 12 30 4 7 2 5 5 41
L. Kimmel So. SG 5 5 115 18 43 8 22 18 23 3 10 17 7 8 0 8 62
D. Boykin Sr. C 5 5 110 19 36 0 0 17 21 14 35 2 13 6 3 6 55
D. Hassell Jr. PG 5 5 109 14 35 9 24 4 6 2 8 9 8 3 0 22 41
J. Zeimantz Fr. SF 5 5 102 6 19 0 4 7 9 0 7 2 8 2 2 11 19
J. Class Jr. C 5 0 87 7 15 0 2 3 3 10 29 4 7 1 4 5 17
T. McAmis Jr. PG 5 0 86 4 18 2 8 5 12 2 10 6 9 2 0 9 15
M. Fields Sr. PF 5 0 76 8 18 1 3 6 9 6 14 3 4 1 1 16 23
D. Simpson Sr. PF 5 0 73 12 22 3 6 8 16 5 15 2 6 2 0 1 35
M. Long Jr. PG 5 0 64 6 16 1 6 1 2 1 5 6 9 0 0 12 14
D. Fultz Sr. SG 4 0 26 4 6 1 3 2 2 1 4 6 2 1 0 4 11
K. Thomas Fr. SF 4 0 21 1 6 1 5 3 4 0 3 3 1 1 0 2 6
Totals           116 264 26 83 81 117 56 170 64 81 29 15 101 339
Opp. Totals     133 275 36 97 82 118 48 159 81 59 40 18 95 384