Record: 8-6 Conference: Patriot Coach: Sim AI Prestige: C- RPI: 169 SOS: 236
Division I - Hamilton, NY
Homecourt: C+
Home: 5-3 Away: 3-3
AVG 672
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
G. Smith Sr. SG 14 14 25.3 .382 .341 .738 0.7 1.6 2.1 1.8 1.1 0.0 1.4 9.3
M. Jean So. PF 14 14 22.6 .451 .300 .633 2.0 4.9 0.9 0.9 0.7 0.9 2.4 7.6
S. Mannings Jr. SF 14 14 21.5 .396 .362 .593 1.6 4.0 1.5 1.6 0.8 0.4 0.9 7.5
M. Moore Sr. C 14 14 21.3 .513 .077 .474 2.2 6.9 0.5 0.7 0.6 0.7 2.0 6.3
T. Casarez Fr. PG 14 14 20.6 .465 .386 .700 0.5 1.4 1.5 1.6 0.6 0.0 2.9 8.4
F. Mumma Sr. SG 14 0 19.2 .416 .306 .520 0.6 2.0 2.6 1.7 1.1 0.1 2.4 7.0
M. Harris Jr. SF 14 0 16.9 .415 .235 .773 0.9 1.9 1.4 1.1 0.6 0.1 0.9 5.4
D. Hugo So. C 14 0 16.7 .476 .000 .680 2.1 6.0 0.4 1.1 0.3 0.9 2.1 5.5
J. Buckner So. PF 14 0 15.0 .369 .188 .682 1.6 4.6 0.1 1.1 0.3 0.4 1.4 4.7
S. Martz Fr. PG 14 0 11.7 .361 .304 1.000 0.3 1.0 0.8 0.8 0.4 0.0 1.4 2.9
M. William Jr. PF 14 0 7.3 .714 .400 .462 0.4 1.6 0.2 0.5 0.1 0.1 0.6 2.7
D. Muncy Fr. PG 7 0 3.7 .000 .000   0.1 0.3 0.4 0.6 0.1 0.0 0.6 0.0
Averages           .431 .307 .653 12.9 36.0 12.2 13.2 6.8 3.6 18.8 67.3
Opp. Averages           .411 .308 .713 11.4 34.6 12.9 13.6 6.1 3.4 17.6 65.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
G. Smith Sr. SG 14 14 354 42 110 15 44 31 42 10 23 29 25 16 0 19 130
M. Jean So. PF 14 14 317 41 91 6 20 19 30 28 68 12 12 10 13 33 107
S. Mannings Jr. SF 14 14 301 36 91 17 47 16 27 23 56 21 23 11 6 13 105
M. Moore Sr. C 14 14 298 39 76 1 13 9 19 31 97 7 10 8 10 28 88
T. Casarez Fr. PG 14 14 289 40 86 17 44 21 30 7 19 21 22 8 0 40 118
F. Mumma Sr. SG 14 0 269 37 89 11 36 13 25 8 28 37 24 16 1 34 98
M. Harris Jr. SF 14 0 236 27 65 4 17 17 22 12 26 20 16 9 1 13 75
D. Hugo So. C 14 0 234 30 63 0 3 17 25 29 84 5 15 4 12 30 77
J. Buckner So. PF 14 0 210 24 65 3 16 15 22 22 64 2 16 4 6 20 66
S. Martz Fr. PG 14 0 164 13 36 7 23 7 7 4 14 11 11 6 0 20 40
M. William Jr. PF 14 0 102 15 21 2 5 6 13 5 23 3 7 2 1 9 38
D. Muncy Fr. PG 7 0 26 0 6 0 2 0 0 1 2 3 4 1 0 4 0
Totals           344 799 83 270 171 262 180 504 171 185 95 50 263 942
Opp. Totals     311 756 85 276 209 293 159 484 181 190 86 47 246 916