Record: 3-8 Conference: SL Coach: Sim AI Prestige: C+ RPI: 210 SOS: 26
Division I - Macon, GA
Homecourt: C
Home: 3-3 Away: 0-5
AVG 620
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
A. Fair Jr. PF 11 11 25.5 .417 .313 .679 2.3 5.4 0.7 1.5 0.5 0.9 1.4 9.0
R. Bulluck Sr/5 SG 11 11 22.6 .433 .367 .795 0.9 3.1 1.5 1.6 0.8 0.0 0.6 10.9
B. Burke Jr. SF 11 11 22.4 .506 .417 .813 1.4 4.0 1.5 1.5 1.4 0.1 0.7 10.4
D. Gibson Fr. PG 11 11 22.2 .377 .333 .739 0.5 1.5 2.5 2.5 0.9 0.0 2.2 7.1
J. Lillard So. C 11 11 20.2 .466 .286 .688 2.1 5.5 0.8 0.7 0.6 0.5 2.5 6.3
R. Almeida So. PF 11 0 19.6 .481 .333 .545 1.3 3.2 0.6 1.9 0.5 0.2 2.3 6.2
J. Leroy Fr. PG 11 0 16.8 .289 .286 .727 0.5 1.1 1.4 2.0 0.5 0.0 1.0 4.0
E. Oakes Fr. SG 11 0 15.9 .258 .333 .333 0.2 0.8 0.7 1.5 0.4 0.1 2.0 1.9
R. Blakemore Fr. C 11 0 15.1 .290 .000 .400 1.2 3.8 0.1 0.8 0.4 0.4 1.5 2.2
T. Kraus Fr. C 11 0 8.7 .471 .000 .600 0.6 2.4 0.2 0.2 0.2 0.0 0.8 1.7
T. Francisco Fr. SG 11 0 7.2 .375 .333 .714 0.3 0.5 0.5 0.9 0.5 0.0 0.9 2.3
W. Bailey Fr. PF 7 0 6.0 .385 .250   0.3 1.4 0.0 0.3 0.0 0.4 0.3 1.6
Averages           .412 .321 .687 11.4 32.2 10.6 15.5 6.6 2.5 16.0 62.9
Opp. Averages           .470 .370 .674 11.0 33.7 15.0 14.7 7.5 2.8 18.3 69.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
A. Fair Jr. PF 11 11 280 35 84 10 32 19 28 25 59 8 17 6 10 15 99
R. Bulluck Sr/5 SG 11 11 249 39 90 11 30 31 39 10 34 16 18 9 0 7 120
B. Burke Jr. SF 11 11 246 39 77 10 24 26 32 15 44 17 17 15 1 8 114
D. Gibson Fr. PG 11 11 244 23 61 15 45 17 23 5 17 28 27 10 0 24 78
J. Lillard So. C 11 11 222 27 58 4 14 11 16 23 60 9 8 7 6 27 69
R. Almeida So. PF 11 0 216 26 54 4 12 12 22 14 35 7 21 5 2 25 68
J. Leroy Fr. PG 11 0 185 13 45 10 35 8 11 6 12 15 22 6 0 11 44
E. Oakes Fr. SG 11 0 175 8 31 3 9 2 6 2 9 8 17 4 1 22 21
R. Blakemore Fr. C 11 0 166 9 31 0 5 6 15 13 42 1 9 4 4 16 24
T. Kraus Fr. C 11 0 96 8 17 0 2 3 5 7 26 2 2 2 0 9 19
T. Francisco Fr. SG 11 0 79 6 16 3 9 10 14 3 6 6 10 5 0 10 25
W. Bailey Fr. PF 7 0 42 5 13 1 4 0 0 2 10 0 2 0 3 2 11
Totals           238 577 71 221 145 211 125 354 117 170 73 27 176 692
Opp. Totals     278 591 85 230 122 181 121 371 165 162 82 31 201 763