Record: 7-8 Conference: Big South Coach: Sim AI Prestige: C RPI: 230 SOS: 255
Division I - Lexington, VA
Homecourt: C+
Home: 4-4 Away: 3-4
AVG 638
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
R. Febus Fr. SG 15 15 27.4 .471 .457 .391 0.5 1.7 2.2 2.1 0.8 0.1 2.6 10.5
M. Salomon Sr. PF 15 15 25.3 .468 .315 .563 1.1 5.2 0.9 1.1 0.9 0.9 1.3 10.1
B. White Sr. PG 15 15 25.3 .492 .439 .636 0.9 2.3 3.6 1.5 1.1 0.0 2.1 12.1
B. Gray Jr. SF 15 15 25.3 .420 .208 .756 1.9 5.3 1.5 1.9 0.8 0.3 2.2 7.3
K. Jones So. C 15 15 20.6 .506 .000 .667 1.6 5.1 0.7 1.7 0.7 0.9 1.7 6.4
B. Avina Jr. PF 15 0 18.9 .467 .077 .720 1.4 4.6 0.8 1.3 0.5 0.7 2.1 5.9
H. China Jr. PG 15 0 15.9 .286 .250 .750 0.2 0.9 1.8 0.9 0.3 0.0 1.2 3.7
C. Jenkins So. C 15 0 15.3 .420 .300 .417 1.6 3.5 0.7 0.7 0.1 0.4 1.7 3.3
P. Convery Jr. SF 15 0 10.9 .412 .350 1.000 0.6 2.1 0.7 0.7 0.5 0.2 0.5 4.1
O. Zettler Fr. SG 15 0 10.3 .472 .400 .500 0.5 1.1 0.8 0.6 0.3 0.0 1.0 3.1
R. Akers Fr. C 15 0 5.4 .231 .000 .857 0.3 0.9 0.2 0.2 0.2 0.1 0.7 0.8
P. Carter Fr. PG 5 0 3.2 .333 .000 .667 0.0 0.0 0.8 0.2 0.4 0.0 0.8 1.2
Averages           .448 .354 .654 10.6 32.7 14.2 12.9 6.3 3.7 17.3 67.7
Opp. Averages           .429 .316 .741 11.3 33.5 13.1 13.5 6.3 3.0 16.4 66.3
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
R. Febus Fr. SG 15 15 411 56 119 37 81 9 23 7 26 33 31 12 1 39 158
M. Salomon Sr. PF 15 15 379 58 124 17 54 18 32 16 78 14 17 13 13 19 151
B. White Sr. PG 15 15 379 62 126 36 82 21 33 14 34 54 23 16 0 32 181
B. Gray Jr. SF 15 15 379 37 88 5 24 31 41 29 79 23 28 12 5 33 110
K. Jones So. C 15 15 309 40 79 0 6 16 24 24 77 11 26 10 14 25 96
B. Avina Jr. PF 15 0 283 35 75 1 13 18 25 21 69 12 20 8 11 32 89
H. China Jr. PG 15 0 239 16 56 8 32 15 20 3 13 27 14 5 0 18 55
C. Jenkins So. C 15 0 230 21 50 3 10 5 12 24 53 10 10 2 6 25 50
P. Convery Jr. SF 15 0 164 21 51 7 20 12 12 9 31 10 11 7 3 7 61
O. Zettler Fr. SG 15 0 155 17 36 8 20 4 8 8 17 12 9 4 0 15 46
R. Akers Fr. C 15 0 81 3 13 0 2 6 7 4 14 3 3 3 2 10 12
P. Carter Fr. PG 5 0 16 1 3 0 1 4 6 0 0 4 1 2 0 4 6
Totals           367 820 122 345 159 243 159 491 213 193 94 55 259 1015
Opp. Totals     342 798 94 297 217 293 169 502 196 203 94 45 246 995