Record: 7-3 Conference: Southern Coach: Sim AI Prestige: C+ RPI: 77 SOS: 191
Division II - Albany, GA
Homecourt: C
Home: 5-0 Away: 2-3
AVG 584
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
B. Byron Sr. SG 10 10 24.3 .495 .424 .852 0.5 1.7 3.0 2.0 0.7 0.0 3.0 13.3
T. Hall Sr. SF 10 10 23.4 .532 .250 .735 1.4 3.9 1.4 0.8 1.1 0.5 0.9 11.9
J. Tengan So. PF 10 10 21.8 .481 .000 .750 1.4 6.1 1.9 1.3 0.9 0.9 1.4 4.4
R. Nale Jr. PG 10 10 21.5 .492 .444 .727 0.4 1.2 3.4 1.9 0.7 0.0 2.8 8.4
M. Fife Sr. C 10 10 20.2 .571 .250 .609 1.8 5.3 0.6 0.4 0.4 1.4 1.7 7.1
T. Cullen Sr. C 10 0 18.5 .390 .357 .714 1.7 4.8 1.2 0.6 0.1 0.5 1.6 4.7
R. Fogg Sr. SF 10 0 17.9 .393 .267 .789 1.1 4.4 1.6 1.8 1.0 0.2 1.3 6.7
F. Tarbox So. PG 10 0 17.2 .405 .286 .652 0.5 1.1 2.5 1.3 1.2 0.1 1.9 5.1
R. Phelps So. C 10 0 14.2 .343 .222 .750 1.3 4.2 0.5 0.8 0.4 0.6 1.0 3.2
L. Nold Sr. SF 10 0 10.7 .500 .333 .750 0.7 2.1 0.7 1.1 0.3 0.2 0.8 3.6
E. Brousseau Fr. SG 9 0 7.6 .389 .444 1.000 0.0 0.0 0.6 1.2 0.3 0.0 0.3 2.3
R. Rubin So. PF 10 0 6.0 .400 .417   0.6 1.6 0.2 0.4 0.1 0.2 0.6 2.1
Averages           .464 .354 .737 11.4 36.4 17.5 13.5 7.2 4.6 17.3 72.6
Opp. Averages           .415 .307 .695 10.2 31.5 12.5 14.0 7.8 3.4 19.4 64.5
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
B. Byron Sr. SG 10 10 243 48 97 14 33 23 27 5 17 30 20 7 0 30 133
T. Hall Sr. SF 10 10 234 41 77 1 4 36 49 14 39 14 8 11 5 9 119
J. Tengan So. PF 10 10 218 13 27 0 2 18 24 14 61 19 13 9 9 14 44
R. Nale Jr. PG 10 10 215 30 61 8 18 16 22 4 12 34 19 7 0 28 84
M. Fife Sr. C 10 10 202 28 49 1 4 14 23 18 53 6 4 4 14 17 71
T. Cullen Sr. C 10 0 185 16 41 5 14 10 14 17 48 12 6 1 5 16 47
R. Fogg Sr. SF 10 0 179 24 61 4 15 15 19 11 44 16 18 10 2 13 67
F. Tarbox So. PG 10 0 172 15 37 6 21 15 23 5 11 25 13 12 1 19 51
R. Phelps So. C 10 0 142 12 35 2 9 6 8 13 42 5 8 4 6 10 32
L. Nold Sr. SF 10 0 107 13 26 1 3 9 12 7 21 7 11 3 2 8 36
E. Brousseau Fr. SG 9 0 68 7 18 4 9 3 3 0 0 5 11 3 0 3 21
R. Rubin So. PF 10 0 60 8 20 5 12 0 0 6 16 2 4 1 2 6 21
Totals           255 549 51 144 165 224 114 364 175 135 72 46 173 726
Opp. Totals     227 547 61 199 130 187 102 315 125 140 78 34 194 645