Record: 3-2 Conference: Sunshine Coach: Sim AI Prestige: B- RPI: 0 SOS: 0
Division II - Fort Lauderdale, FL
Homecourt: C-
Home: 2-1 Away: 1-1
AVG 564
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
P. Yoder Sr. PG 5 5 25.4 .462 .452 .778 0.8 2.0 6.2 2.0 1.8 0.0 2.8 11.4
R. Lantz Sr. SG 5 5 23.4 .447 .364 .773 0.0 1.6 1.8 2.2 1.2 0.0 1.6 11.0
R. Flowers Jr. C 5 5 22.6 .455 .000 .286 2.4 7.8 0.8 0.8 0.8 1.6 1.4 4.4
N. Owen Jr. PF 5 5 21.6 .577 .429 .545 2.2 7.2 1.6 1.2 0.8 1.0 1.6 7.8
B. Howard Jr. SG 5 0 17.2 .462 .308 .800 0.2 2.0 1.4 1.4 0.4 0.0 2.4 7.2
J. Flores Sr/5 PG 5 0 16.8 .537 .400 .813 1.4 2.8 2.6 1.2 1.2 0.0 2.2 12.6
N. Jones So. PF 5 0 16.4 .455 .000 .500 1.4 3.4 1.4 1.8 0.4 0.6 0.8 5.4
J. Rodden Fr. SF 5 5 16.4 .500 .538 .400 1.0 1.8 0.4 1.2 0.0 0.2 2.6 7.4
M. Ziminski Fr. C 5 0 15.0 .625 .000 .643 1.8 3.6 0.2 1.2 0.4 0.6 1.6 5.8
C. Rimer Jr. SG 5 0 14.4 .500 .333 .875 0.4 3.0 1.6 1.4 0.4 0.0 0.8 6.0
W. Pettit Fr. SF 5 0 7.2 .333 .000 1.000 0.6 1.8 0.2 0.6 0.0 0.0 1.0 1.2
J. Hearon Fr. PG 4 0 4.5 .200 .000 .500 0.0 0.0 0.5 0.8 0.3 0.0 0.8 0.8
Averages           .488 .387 .675 12.2 37.0 18.6 15.6 7.6 4.0 19.4 80.8
Opp. Averages           .409 .255 .743 13.0 34.6 11.4 15.4 9.0 1.6 21.0 70.0
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
P. Yoder Sr. PG 5 5 127 18 39 14 31 7 9 4 10 31 10 9 0 14 57
R. Lantz Sr. SG 5 5 117 17 38 4 11 17 22 0 8 9 11 6 0 8 55
R. Flowers Jr. C 5 5 113 10 22 0 1 2 7 12 39 4 4 4 8 7 22
N. Owen Jr. PF 5 5 108 15 26 3 7 6 11 11 36 8 6 4 5 8 39
B. Howard Jr. SG 5 0 86 12 26 4 13 8 10 1 10 7 7 2 0 12 36
J. Flores Sr/5 PG 5 0 84 22 41 6 15 13 16 7 14 13 6 6 0 11 63
N. Jones So. PF 5 0 82 10 22 0 2 7 14 7 17 7 9 2 3 4 27
J. Rodden Fr. SF 5 5 82 14 28 7 13 2 5 5 9 2 6 0 1 13 37
M. Ziminski Fr. C 5 0 75 10 16 0 2 9 14 9 18 1 6 2 3 8 29
C. Rimer Jr. SG 5 0 72 10 20 3 9 7 8 2 15 8 7 2 0 4 30
W. Pettit Fr. SF 5 0 36 2 6 0 1 2 2 3 9 1 3 0 0 5 6
J. Hearon Fr. PG 4 0 18 1 5 0 1 1 2 0 0 2 3 1 0 3 3
Totals           141 289 41 106 81 120 61 185 93 78 38 20 97 404
Opp. Totals     122 298 28 110 78 105 65 173 57 77 45 8 105 350