Record: 5-8 Conference: New Jersey Coach: Sim AI Prestige: C- RPI: 323 SOS: 337
Division III - Buffalo, NY
Homecourt: D
Home: 3-4 Away: 2-4
AVG 506
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
A. Noel Jr. PG 13 13 25.5 .489 .452 .854 0.2 0.7 4.3 1.5 1.0 0.0 3.2 11.2
R. Fraley Sr. SG 13 13 22.8 .452 .300 .643 0.9 2.5 2.6 2.0 0.9 0.0 2.7 7.7
T. Harris Jr. SF 13 13 22.3 .457 .319 .824 1.5 4.1 1.6 1.4 0.5 0.4 2.5 8.7
J. Rhoades So. PF 13 13 21.5 .444 .000 .633 1.6 5.2 0.8 1.2 0.4 0.2 2.4 6.4
S. Mills Fr. C 13 13 20.5 .529 .500 .667 1.1 4.5 0.6 1.5 1.0 0.3 0.8 8.1
R. Townes Sr. SG 13 0 17.2 .578 .389 .643 0.8 1.8 2.2 1.3 0.8 0.0 1.4 5.2
S. Hill Jr. PG 13 0 16.0 .438 .396 .643 0.0 0.5 2.5 1.0 0.5 0.0 0.9 6.5
J. Gibson Fr. C 13 0 16.0 .600 .143 .750 1.8 4.3 0.8 0.9 0.3 0.3 1.8 4.0
J. Spry So. PF 13 0 15.2 .409 .313 .750 0.8 3.2 0.5 1.2 0.4 0.5 1.9 4.1
N. Illovsky Sr. SF 13 0 11.2 .457 .440 .889 0.5 1.4 0.7 0.8 0.8 0.0 0.8 4.7
G. Joyce So. PF 12 0 7.4 .375 .200 .875 0.5 2.0 0.3 0.1 0.3 0.3 0.7 1.7
J. Morris Jr. PG 11 0 6.0 .357 .286 .429 0.2 0.7 0.4 0.3 0.3 0.0 0.5 1.4
Averages           .474 .354 .722 9.8 30.8 17.3 12.9 7.2 1.9 19.5 69.2
Opp. Averages           .488 .366 .627 10.6 30.8 17.4 12.0 6.9 2.9 17.2 71.2
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
A. Noel Jr. PG 13 13 331 45 92 14 31 41 48 2 9 56 19 13 0 41 145
R. Fraley Sr. SG 13 13 296 38 84 6 20 18 28 12 32 34 26 12 0 35 100
T. Harris Jr. SF 13 13 290 42 92 15 47 14 17 19 53 21 18 7 5 32 113
J. Rhoades So. PF 13 13 279 32 72 0 7 19 30 21 68 11 15 5 3 31 83
S. Mills Fr. C 13 13 267 37 70 3 6 28 42 14 59 8 19 13 4 11 105
R. Townes Sr. SG 13 0 224 26 45 7 18 9 14 10 24 29 17 10 0 18 68
S. Hill Jr. PG 13 0 208 28 64 19 48 9 14 0 7 33 13 7 0 12 84
J. Gibson Fr. C 13 0 208 24 40 1 7 3 4 24 56 11 12 4 4 24 52
J. Spry So. PF 13 0 197 18 44 5 16 12 16 10 42 6 15 5 6 25 53
N. Illovsky Sr. SF 13 0 145 21 46 11 25 8 9 7 18 9 10 11 0 11 61
G. Joyce So. PF 12 0 89 6 16 1 5 7 8 6 24 3 1 4 3 8 20
J. Morris Jr. PG 11 0 66 5 14 2 7 3 7 2 8 4 3 3 0 6 15
Totals           322 679 84 237 171 237 127 400 225 168 94 25 254 899
Opp. Totals     334 684 85 232 173 276 138 401 226 156 90 38 224 926