Record: 8-2 Conference: N. Coast Coach: Sim AI Prestige: C+ RPI: 32 SOS: 197
Division III - Gambier, OH
Homecourt: D+
Home: 5-0 Away: 3-2
AVG 523
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
T. Laws Sr. C 10 10 26.2 .471 .296 .634 3.5 9.1 0.6 2.2 0.5 1.3 1.9 13.0
L. Duckworth Sr. PG 10 10 22.1 .380 .200 .920 0.7 1.4 7.3 1.3 1.5 0.0 3.1 6.4
R. Hoffman Sr. SF 10 10 20.3 .493 .379 .714 1.1 3.1 2.1 1.4 1.3 0.1 1.9 10.3
J. Kottwitz Jr. SG 10 10 19.8 .432 .405 .810 0.8 2.3 1.5 1.3 1.5 0.0 2.9 9.8
P. Davison Jr. SF 10 0 19.5 .418 .385 .750 2.2 5.3 0.9 1.7 0.8 0.4 2.2 8.7
M. Pruett Fr. PF 10 10 18.4 .433 .000 .583 1.3 3.3 0.3 1.0 0.5 0.1 2.3 3.3
J. Lemaster Sr. PG 10 0 16.4 .509 .378 .533 0.9 2.0 1.9 2.4 1.2 0.0 1.1 7.8
D. Humphrey So. C 10 0 15.8 .525 .000 .800 1.2 5.0 0.5 0.4 0.6 0.8 0.7 5.4
R. Stroud Jr. SG 10 0 14.1 .525 .556 .563 0.4 0.9 0.9 1.3 0.7 0.0 1.3 6.1
E. Levandowski Fr. PF 10 0 11.9 .522 .500 .385 0.6 1.8 0.3 0.7 0.2 0.1 1.2 3.1
M. Butler Fr. SG 10 0 10.2 .261 .400 .700 0.1 0.6 0.3 0.8 0.2 0.0 0.7 2.1
M. Osgood Fr. PG 10 0 7.8 .444 .500 .400 0.0 0.2 0.1 1.2 0.2 0.0 1.4 2.4
Averages           .457 .381 .686 12.8 35.0 16.7 15.7 9.2 2.8 20.7 78.4
Opp. Averages           .480 .367 .705 9.8 33.8 13.1 19.1 8.8 3.0 20.6 74.0
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
T. Laws Sr. C 10 10 262 48 102 8 27 26 41 35 91 6 22 5 13 19 130
L. Duckworth Sr. PG 10 10 221 19 50 3 15 23 25 7 14 73 13 15 0 31 64
R. Hoffman Sr. SF 10 10 203 36 73 11 29 20 28 11 31 21 14 13 1 19 103
J. Kottwitz Jr. SG 10 10 198 32 74 17 42 17 21 8 23 15 13 15 0 29 98
P. Davison Jr. SF 10 0 195 28 67 10 26 21 28 22 53 9 17 8 4 22 87
M. Pruett Fr. PF 10 10 184 13 30 0 1 7 12 13 33 3 10 5 1 23 33
J. Lemaster Sr. PG 10 0 164 28 55 14 37 8 15 9 20 19 24 12 0 11 78
D. Humphrey So. C 10 0 158 21 40 0 2 12 15 12 50 5 4 6 8 7 54
R. Stroud Jr. SG 10 0 141 21 40 10 18 9 16 4 9 9 13 7 0 13 61
E. Levandowski Fr. PF 10 0 119 12 23 2 4 5 13 6 18 3 7 2 1 12 31
M. Butler Fr. SG 10 0 102 6 23 2 5 7 10 1 6 3 8 2 0 7 21
M. Osgood Fr. PG 10 0 78 8 18 6 12 2 5 0 2 1 12 2 0 14 24
Totals           272 595 83 218 157 229 128 350 167 157 92 28 207 784
Opp. Totals     258 537 66 180 158 224 98 338 131 191 88 30 206 740