Record: 5-4 Conference: Upstate Coach: Sim AI Prestige: B RPI: 55 SOS: 20
Division III - Chicago, IL
Homecourt: D
Home: 1-3 Away: 4-1
AVG 502
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
E. Mahoney Jr. PF 9 9 22.6 .387 .261 .811 1.2 4.1 0.3 2.2 1.4 0.2 2.4 9.3
R. Olive So. C 9 9 20.4 .308 .125 .750 1.7 7.0 1.1 1.1 0.4 0.4 2.0 3.8
T. Hanna Jr. SF 9 9 19.2 .483 .346 .719 1.0 3.0 1.1 1.7 1.2 0.1 1.6 10.0
L. Mundt So. SG 9 9 18.4 .483 .475 .688 0.7 1.6 2.1 1.4 1.3 0.0 2.6 9.8
J. McIntosh Sr. PG 9 9 18.0 .614 .400 .759 0.7 1.7 2.6 2.1 1.9 0.0 2.6 11.1
P. Buchheit Jr. SF 9 0 17.9 .477 .394 .571 0.7 3.0 0.9 1.7 0.7 0.1 1.6 10.1
M. Ridgeway Fr. C 9 0 16.2 .417 .200 .769 1.3 4.4 0.2 0.9 0.4 0.6 1.6 3.4
R. Moore Fr. PF 9 0 15.4 .435 .000 .778 1.1 3.9 0.3 1.1 0.3 0.4 1.2 3.0
S. Brown Fr. SG 9 0 14.8 .343 .222 .640 0.4 1.6 2.4 1.8 0.9 0.0 2.3 4.9
C. Robins Jr. PG 9 0 14.6 .458 .333 .778 0.4 1.2 1.2 1.6 1.4 0.0 2.4 7.4
G. Baird Jr. SF 9 0 12.3 .351 .444 .647 0.6 1.9 0.9 1.9 0.6 0.2 1.4 4.6
H. Bostrom Jr. PG 9 0 10.1 .778 .000 .846 0.9 1.3 1.2 0.7 1.2 0.0 0.7 2.8
Averages           .451 .347 .723 10.7 34.7 14.4 18.1 11.9 2.1 22.3 80.2
Opp. Averages           .465 .322 .640 13.4 38.6 16.2 20.2 9.6 2.9 22.6 77.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
E. Mahoney Jr. PF 9 9 203 24 62 6 23 30 37 11 37 3 20 13 2 22 84
R. Olive So. C 9 9 184 12 39 1 8 9 12 15 63 10 10 4 4 18 34
T. Hanna Jr. SF 9 9 173 29 60 9 26 23 32 9 27 10 15 11 1 14 90
L. Mundt So. SG 9 9 166 29 60 19 40 11 16 6 14 19 13 12 0 23 88
J. McIntosh Sr. PG 9 9 162 35 57 8 20 22 29 6 15 23 19 17 0 23 100
P. Buchheit Jr. SF 9 0 161 31 65 13 33 16 28 6 27 8 15 6 1 14 91
M. Ridgeway Fr. C 9 0 146 10 24 1 5 10 13 12 40 2 8 4 5 14 31
R. Moore Fr. PF 9 0 139 10 23 0 3 7 9 10 35 3 10 3 4 11 27
S. Brown Fr. SG 9 0 133 12 35 4 18 16 25 4 14 22 16 8 0 21 44
C. Robins Jr. PG 9 0 131 22 48 9 27 14 18 4 11 11 14 13 0 22 67
G. Baird Jr. SF 9 0 111 13 37 4 9 11 17 5 17 8 17 5 2 13 41
H. Bostrom Jr. PG 9 0 91 7 9 0 1 11 13 8 12 11 6 11 0 6 25
Totals           234 519 74 213 180 249 96 312 130 163 107 19 201 722
Opp. Totals     256 550 56 174 130 203 121 347 146 182 86 26 203 698