Record: 2-10 Conference: Horizon Coach: Sim AI Prestige: D+ RPI: 306 SOS: 258
Division I - Chicago, IL
Homecourt: C-
Home: 1-4 Away: 1-6
AVG 617
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
M. Wasson Sr. PF 12 12 24.7 .434 .290 .636 3.1 7.0 0.3 1.8 0.6 0.3 2.4 10.7
A. Williams Jr. PG 12 12 24.3 .302 .219 .769 0.4 1.2 3.2 2.3 1.2 0.0 2.7 4.9
P. Grasso Jr. SG 12 12 22.8 .442 .422 .571 0.9 2.2 0.8 1.8 0.6 0.0 2.7 9.6
E. Mancini Sr. C 12 12 22.4 .358 .214 .538 2.0 5.8 0.8 1.3 0.3 0.8 2.3 4.0
W. Hartman Jr. SF 12 12 21.2 .416 .154 .577 1.3 2.1 1.4 2.1 1.1 0.3 2.3 6.8
J. Roehl Sr. SG 12 0 19.4 .411 .083 .870 1.0 3.6 1.4 2.1 0.7 0.2 2.0 5.6
R. McKennon So. C 12 0 17.1 .460 .455 .643 1.4 4.2 0.2 1.5 0.4 0.6 1.3 5.0
J. Brooks So. PG 12 0 16.8 .452 .440 .545 0.2 0.6 1.3 1.3 0.9 0.0 1.6 4.6
P. Dedeaux Fr. PF 12 0 11.4 .353 .200 .600 1.1 3.2 0.2 0.6 0.0 0.2 1.0 2.7
M. Hall Sr. SG 12 0 11.3 .395 .455 .600 0.7 1.5 1.3 0.4 0.4 0.0 1.3 3.2
J. Eugene Fr. PG 8 0 6.6 .455 .333 .778 0.0 0.3 1.1 1.1 0.1 0.0 0.9 2.3
H. Cox Fr. SF 9 0 5.8 .400 .333   0.1 1.6 0.1 0.2 0.1 0.1 0.3 1.7
Averages           .410 .315 .660 12.1 32.6 11.7 16.1 6.3 2.3 20.4 59.7
Opp. Averages           .453 .361 .717 10.7 33.3 15.8 13.2 8.3 3.8 16.0 69.2
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
M. Wasson Sr. PF 12 12 296 49 113 9 31 21 33 37 84 3 22 7 4 29 128
A. Williams Jr. PG 12 12 291 16 53 7 32 20 26 5 14 38 27 14 0 32 59
P. Grasso Jr. SG 12 12 274 42 95 19 45 12 21 11 26 9 21 7 0 32 115
E. Mancini Sr. C 12 12 269 19 53 3 14 7 13 24 70 10 16 4 9 27 48
W. Hartman Jr. SF 12 12 254 32 77 2 13 15 26 15 25 17 25 13 3 28 81
J. Roehl Sr. SG 12 0 233 23 56 1 12 20 23 12 43 17 25 8 2 24 67
R. McKennon So. C 12 0 205 23 50 5 11 9 14 17 50 2 18 5 7 16 60
J. Brooks So. PG 12 0 201 19 42 11 25 6 11 2 7 16 16 11 0 19 55
P. Dedeaux Fr. PF 12 0 137 12 34 2 10 6 10 13 38 2 7 0 2 12 32
M. Hall Sr. SG 12 0 135 15 38 5 11 3 5 8 18 16 5 5 0 16 38
J. Eugene Fr. PG 8 0 53 5 11 1 3 7 9 0 2 9 9 1 0 7 18
H. Cox Fr. SF 9 0 52 6 15 3 9 0 0 1 14 1 2 1 1 3 15
Totals           261 637 68 216 126 191 145 391 140 193 76 28 245 716
Opp. Totals     272 600 78 216 208 290 128 399 190 158 100 46 192 830