Record: 5-7 Conference: Ivy Coach: Sim AI Prestige: D RPI: 237 SOS: 206
Division I - Pittsburgh, PA
Homecourt: C
Home: 4-3 Away: 1-4
AVG 625
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
S. Bushnell Jr. SG 12 12 26.3 .484 .310 .552 0.6 1.8 2.7 1.5 0.6 0.1 2.0 9.4
M. Lewis So. SF 12 12 25.0 .471 .389 .794 2.0 4.9 2.1 2.2 1.1 0.2 1.2 10.1
S. Groom Jr. C 12 12 24.9 .500 .167 .762 2.3 7.9 0.8 1.8 0.5 1.8 2.8 5.9
N. Hunt So. PF 12 12 22.3 .423 .133 .522 0.8 3.7 0.8 1.3 0.5 0.8 2.5 6.2
L. Tims Jr. PG 12 12 21.7 .541 .441 .667 0.6 1.4 3.9 1.4 1.1 0.0 2.3 10.3
J. Vila Sr. SG 12 0 20.9 .403 .371 .880 0.3 0.8 2.0 2.2 0.4 0.0 1.4 7.8
R. Matthews Jr. C 12 0 17.8 .400 .176 .550 1.5 5.2 0.6 0.8 0.5 0.9 1.4 5.2
E. Wade Jr. SG 12 0 15.8 .467 .353 .684 1.1 2.8 0.9 1.7 0.3 0.1 1.3 6.3
J. Weiss So. PF 12 0 12.7 .519 .375 1.000 0.5 3.0 0.4 0.3 0.3 0.3 1.4 2.8
D. Lewis Fr. SG 12 0 10.9 .400 .500 .889 0.3 0.7 0.8 1.0 0.3 0.2 0.9 3.4
J. Rake So. PF 9 0 6.3 .462 .250 .400 0.3 0.9 0.2 0.1 0.4 0.0 0.6 1.7
A. Frazier Fr. PG 7 0 5.6 .462 .444 .714 0.1 0.4 0.6 0.6 0.3 0.0 0.4 3.0
Averages           .462 .345 .695 10.2 33.0 15.4 14.6 6.0 4.3 18.0 70.3
Opp. Averages           .460 .378 .677 11.9 33.6 15.9 13.5 7.1 3.1 18.8 73.1
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
S. Bushnell Jr. SG 12 12 316 44 91 9 29 16 29 7 21 32 18 7 1 24 113
M. Lewis So. SF 12 12 300 40 85 14 36 27 34 24 59 25 26 13 2 14 121
S. Groom Jr. C 12 12 299 27 54 1 6 16 21 27 95 10 21 6 22 34 71
N. Hunt So. PF 12 12 267 30 71 2 15 12 23 10 44 9 16 6 10 30 74
L. Tims Jr. PG 12 12 260 40 74 15 34 28 42 7 17 47 17 13 0 28 123
J. Vila Sr. SG 12 0 251 29 72 13 35 22 25 3 9 24 26 5 0 17 93
R. Matthews Jr. C 12 0 213 24 60 3 17 11 20 18 62 7 10 6 11 17 62
E. Wade Jr. SG 12 0 190 28 60 6 17 13 19 13 34 11 20 4 1 16 75
J. Weiss So. PF 12 0 152 14 27 3 8 3 3 6 36 5 4 3 3 17 34
D. Lewis Fr. SG 12 0 131 10 25 5 10 16 18 3 8 9 12 3 2 11 41
J. Rake So. PF 9 0 57 6 13 1 4 2 5 3 8 2 1 4 0 5 15
A. Frazier Fr. PG 7 0 39 6 13 4 9 5 7 1 3 4 4 2 0 3 21
Totals           298 645 76 220 171 246 122 396 185 175 72 52 216 843
Opp. Totals     314 683 94 249 155 229 143 403 191 162 85 37 225 877