Record: 9-4 Conference: WCC Coach: Sim AI Prestige: C+ RPI: 33 SOS: 31
Division I - Malibu, CA
Homecourt: B-
Home: 6-1 Away: 3-3
AVG 677
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
A. Benfield Sr. SG 13 13 23.4 .523 .393 .706 2.2 4.6 2.9 1.2 1.5 0.1 0.8 13.8
J. Martin Sr. SG 13 0 21.5 .509 .500 .730 0.8 2.2 2.0 2.0 0.8 0.0 2.6 12.5
R. Matheny Sr. PF 13 13 20.8 .435 .250 .875 1.2 4.2 0.7 1.2 0.3 0.5 2.5 8.3
O. Strzyzewski Jr. C 13 13 20.1 .531 .000 .722 2.0 5.1 0.8 1.2 0.5 1.1 2.2 7.2
R. Atwell Jr. PG 13 13 18.8 .388 .306 .800 0.3 1.2 2.8 1.6 0.8 0.0 3.2 5.8
J. Wiest Jr. SG 13 0 18.7 .309 .310 .762 0.2 0.8 2.6 2.1 1.2 0.0 2.2 4.8
M. Nuzzo Fr. SF 13 13 18.4 .391 .294 .636 1.1 3.0 2.4 1.1 0.5 0.3 1.5 6.0
J. Brummett Sr. PF 13 0 17.6 .473 .333 .677 2.3 5.7 0.6 1.5 0.4 0.5 1.6 7.1
R. McCanna Jr. C 13 0 17.4 .491 .000 .458 1.5 4.8 0.9 0.9 0.5 0.6 1.5 5.0
D. Carpenter Fr. SF 13 0 13.4 .314 .091 .760 1.0 2.8 0.6 1.2 0.8 0.1 1.3 4.0
C. Peterson Fr. SF 13 0 10.4 .444 .333 .813 0.5 1.5 0.6 0.6 0.4 0.1 0.9 3.1
M. Bennett Fr. C 13 0 9.2 .476 .000 .571 0.6 1.8 0.1 0.6 0.0 0.2 1.5 1.8
Averages           .452 .340 .717 13.6 37.6 17.2 15.2 7.7 3.4 21.7 79.5
Opp. Averages           .470 .326 .707 9.8 34.0 16.5 16.5 8.0 3.8 19.8 75.5
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
A. Benfield Sr. SG 13 13 304 67 128 22 56 24 34 28 60 38 16 19 1 10 180
J. Martin Sr. SG 13 0 279 56 110 23 46 27 37 11 29 26 26 10 0 34 162
R. Matheny Sr. PF 13 13 271 37 85 6 24 28 32 16 54 9 16 4 6 33 108
O. Strzyzewski Jr. C 13 13 261 34 64 0 2 26 36 26 66 11 15 7 14 28 94
R. Atwell Jr. PG 13 13 244 26 67 11 36 12 15 4 15 37 21 11 0 41 75
J. Wiest Jr. SG 13 0 243 17 55 13 42 16 21 2 10 34 27 15 0 28 63
M. Nuzzo Fr. SF 13 13 239 27 69 10 34 14 22 14 39 31 14 7 4 20 78
J. Brummett Sr. PF 13 0 229 35 74 1 3 21 31 30 74 8 19 5 6 21 92
R. McCanna Jr. C 13 0 226 27 55 0 1 11 24 19 63 12 12 7 8 19 65
D. Carpenter Fr. SF 13 0 174 16 51 1 11 19 25 13 36 8 15 10 1 17 52
C. Peterson Fr. SF 13 0 135 12 27 3 9 13 16 6 19 8 8 5 1 12 40
M. Bennett Fr. C 13 0 120 10 21 0 1 4 7 8 24 1 8 0 3 19 24
Totals           364 806 90 265 215 300 177 489 223 197 100 44 282 1033
Opp. Totals     342 728 74 227 224 317 127 442 214 215 104 49 257 982