Record: 7-5 Conference: MWC Coach: Sim AI Prestige: B- RPI: 135 SOS: 201
Division I - San Diego, CA
Homecourt: B-
Home: 5-1 Away: 2-4
AVG 642
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
E. Hildebrant Sr. SG 12 12 26.5 .500 .443 .667 0.7 2.2 2.9 1.8 0.7 0.0 2.3 12.1
T. Alexander Jr. C 12 12 26.3 .304 .000 .706 2.2 6.7 0.8 1.1 0.8 1.2 2.0 3.8
M. Cubbage Sr. SF 12 12 25.7 .394 .400 .679 1.7 4.1 1.2 1.7 0.5 0.1 1.4 9.4
M. McCullough Jr. PG 12 12 24.4 .450 .390 .875 0.6 1.8 3.8 1.6 1.0 0.0 1.8 10.3
V. McMurrin Fr. PF 12 12 22.3 .427 .350 .714 2.1 6.0 1.0 1.1 0.4 1.1 2.8 7.2
C. Pritchett Jr. PG 12 0 16.9 .435 .404 .000 0.3 1.2 2.3 0.9 0.8 0.0 1.3 6.6
S. Ruck Jr. C 12 0 16.4 .483 .188 .438 2.0 5.2 0.8 1.3 0.3 0.7 2.6 5.7
M. Lynn Sr. SG 12 0 14.8 .404 .375 .563 0.8 2.3 1.4 1.1 0.8 0.0 1.0 5.6
A. Tucker So. SF 12 0 11.7 .526 .167 .667 0.9 3.1 0.7 0.3 0.5 0.4 1.0 4.3
J. Elliott Fr. PF 12 0 11.3 .400 .250 .714 1.2 2.6 0.2 1.0 0.5 0.2 0.5 3.8
M. Becker Fr. SG 11 0 4.8 .600 .000 .400 0.0 0.0 0.3 0.5 0.3 0.0 0.4 0.7
R. Stancil Fr. PF 6 0 3.0 .500 .000 .333 0.0 0.5 0.0 0.2 0.0 0.0 0.7 0.8
Averages           .434 .375 .672 12.4 35.3 15.3 12.3 6.5 3.6 17.3 69.7
Opp. Averages           .422 .306 .709 11.2 34.1 12.2 13.6 5.8 2.6 16.1 64.0
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
E. Hildebrant Sr. SG 12 12 318 48 96 31 70 18 27 8 26 35 21 8 0 27 145
T. Alexander Jr. C 12 12 316 17 56 0 3 12 17 26 80 10 13 10 14 24 46
M. Cubbage Sr. SF 12 12 308 39 99 16 40 19 28 20 49 14 20 6 1 17 113
M. McCullough Jr. PG 12 12 293 36 80 23 59 28 32 7 21 45 19 12 0 22 123
V. McMurrin Fr. PF 12 12 267 32 75 7 20 15 21 25 72 12 13 5 13 34 86
C. Pritchett Jr. PG 12 0 203 30 69 19 47 0 1 4 14 28 11 9 0 15 79
S. Ruck Jr. C 12 0 197 29 60 3 16 7 16 24 62 10 15 4 8 31 68
M. Lynn Sr. SG 12 0 177 23 57 12 32 9 16 10 28 17 13 9 0 12 67
A. Tucker So. SF 12 0 140 20 38 1 6 10 15 11 37 8 4 6 5 12 51
J. Elliott Fr. PF 12 0 135 16 40 3 12 10 14 14 31 2 12 6 2 6 45
M. Becker Fr. SG 11 0 53 3 5 0 1 2 5 0 0 3 6 3 0 4 8
R. Stancil Fr. PF 6 0 18 2 4 0 1 1 3 0 3 0 1 0 0 4 5
Totals           295 679 115 307 131 195 149 423 184 148 78 43 208 836
Opp. Totals     273 647 71 232 151 213 134 409 146 163 69 31 193 768