Record: 6-6 Conference: Sun Belt Coach: Sim AI Prestige: C+ RPI: 200 SOS: 204
Division I - Mobile, AL
Homecourt: C+
Home: 5-2 Away: 1-4
AVG 642
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
R. Hughes Sr. PG 12 12 20.9 .419 .327 .780 0.7 1.7 2.6 1.9 1.3 0.0 1.4 11.9
S. Dunham Fr. C 12 12 20.3 .400 .143 .636 1.0 4.0 0.3 1.8 0.7 0.3 1.3 6.0
S. Weston Jr. PF 12 12 20.3 .514 .286 .706 1.7 5.8 0.8 1.2 0.9 0.8 1.8 8.7
R. Hund Sr. SG 12 12 20.2 .506 .294 .817 1.8 3.7 1.8 2.5 1.3 0.0 2.2 12.0
M. Harris So. SF 12 12 19.9 .603 .400 .615 1.8 4.2 1.3 1.3 1.1 0.5 2.9 9.7
D. Settle Jr. SF 12 0 18.3 .462 .409 .867 1.1 2.6 1.2 1.6 0.8 0.3 2.3 10.7
D. James Jr. PF 12 0 17.9 .362 .133 .846 1.6 5.1 0.6 1.8 0.9 0.6 1.6 4.6
C. Toupin Fr. PG 12 0 15.7 .237 .167 .579 0.2 0.6 1.8 0.8 0.3 0.0 1.9 2.6
W. Elwell Jr. SG 12 0 14.8 .317 .143 .613 1.6 3.2 2.1 1.3 0.9 0.0 2.4 3.9
B. Chapman Fr. PF 12 0 11.3 .619   .625 0.5 2.0 0.4 0.8 0.1 0.3 1.3 3.0
T. Sellman Fr. PG 12 0 11.1 .364 .450 .400 0.5 0.8 1.7 1.9 0.6 0.0 1.8 3.8
W. Wilson Fr. PF 12 0 9.5 .174 .000 .750 0.4 1.8 0.6 0.6 0.3 0.3 0.8 1.4
Averages           .436 .300 .714 12.7 35.3 15.0 17.3 9.3 3.0 21.8 78.2
Opp. Averages           .469 .352 .680 13.3 39.6 16.3 20.7 8.5 4.1 22.6 78.9
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
R. Hughes Sr. PG 12 12 251 44 105 16 49 39 50 8 20 31 23 16 0 17 143
S. Dunham Fr. C 12 12 244 28 70 2 14 14 22 12 48 4 22 8 3 16 72
S. Weston Jr. PF 12 12 243 38 74 4 14 24 34 20 69 9 14 11 9 22 104
R. Hund Sr. SG 12 12 242 45 89 5 17 49 60 21 44 21 30 16 0 26 144
M. Harris So. SF 12 12 239 44 73 4 10 24 39 21 50 15 15 13 6 35 116
D. Settle Jr. SF 12 0 219 42 91 18 44 26 30 13 31 14 19 10 4 27 128
D. James Jr. PF 12 0 215 21 58 2 15 11 13 19 61 7 21 11 7 19 55
C. Toupin Fr. PG 12 0 188 9 38 2 12 11 19 2 7 22 9 4 0 23 31
W. Elwell Jr. SG 12 0 177 13 41 2 14 19 31 19 38 25 16 11 0 29 47
B. Chapman Fr. PF 12 0 135 13 21 0 0 10 16 6 24 5 9 1 3 16 36
T. Sellman Fr. PG 12 0 133 16 44 9 20 4 10 6 10 20 23 7 0 22 45
W. Wilson Fr. PF 12 0 114 4 23 0 4 9 12 5 22 7 7 4 4 10 17
Totals           317 727 64 213 240 336 152 424 180 208 112 36 262 938
Opp. Totals     334 712 86 244 193 284 160 475 196 248 102 49 271 947