Record: 6-6 Conference: CUSA Coach: Sim AI Prestige: D RPI: 169 SOS: 153
Division I - Dallas, TX
Homecourt: C+
Home: 2-4 Away: 4-2
AVG 646
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
D. Strope Jr. PG 12 12 22.4 .406 .250 .853 1.1 2.8 3.3 2.3 1.3 0.0 1.8 7.1
N. Hoffman Sr. PF 12 0 20.1 .415 .214 .688 2.1 6.0 0.8 1.8 0.8 0.9 1.0 5.7
A. Costa Sr. PF 12 12 19.8 .493 .000 .760 2.1 5.8 1.0 0.8 0.6 0.9 2.2 7.4
A. Brice Sr. C 12 12 18.4 .386 .278 .789 1.4 4.8 0.4 1.0 0.8 0.7 1.3 5.3
G. Gabbard Sr. PF 12 0 17.6 .472 .378 .643 1.6 3.9 0.4 1.7 0.6 0.3 2.1 10.4
J. Brandy Fr. SF 12 12 17.2 .536 .200 .629 0.8 2.3 0.5 1.5 0.4 0.1 2.1 8.1
A. Korte So. SG 12 12 15.9 .500 .483 .692 0.5 1.7 1.1 2.0 0.6 0.1 2.2 7.2
B. Wagers Sr. PF 12 0 15.8 .400 .267 .765 1.6 4.3 0.4 0.7 0.4 0.5 2.2 5.1
W. Sheridan So. SG 12 0 14.9 .490 .371 .733 0.6 1.2 1.2 2.2 1.3 0.0 2.0 6.0
B. Zieman Fr. PG 12 0 14.8 .367 .333 1.000 0.1 0.3 1.8 1.4 0.8 0.0 2.8 4.8
T. Robbins So. SG 12 0 12.9 .306 .276 .636 0.3 0.3 1.2 1.4 0.8 0.0 1.4 3.8
J. King Sr. PF 12 0 12.3 .455 .286 .600 0.9 3.1 0.3 1.4 0.6 0.3 0.8 3.7
Averages           .440 .328 .723 13.0 36.5 12.3 18.2 8.9 3.8 21.8 74.5
Opp. Averages           .441 .317 .733 11.1 34.3 13.5 18.3 9.7 3.2 20.9 72.5
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
D. Strope Jr. PG 12 12 269 26 64 4 16 29 34 13 34 39 28 16 0 21 85
N. Hoffman Sr. PF 12 0 241 27 65 3 14 11 16 25 72 9 21 9 11 12 68
A. Costa Sr. PF 12 12 238 35 71 0 3 19 25 25 70 12 10 7 11 26 89
A. Brice Sr. C 12 12 221 22 57 5 18 15 19 17 57 5 12 9 8 16 64
G. Gabbard Sr. PF 12 0 211 42 89 14 37 27 42 19 47 5 20 7 4 25 125
J. Brandy Fr. SF 12 12 206 37 69 1 5 22 35 10 28 6 18 5 1 25 97
A. Korte So. SG 12 12 191 27 54 14 29 18 26 6 20 13 24 7 1 26 86
B. Wagers Sr. PF 12 0 190 22 55 4 15 13 17 19 52 5 8 5 6 26 61
W. Sheridan So. SG 12 0 179 24 49 13 35 11 15 7 14 14 26 16 0 24 72
B. Zieman Fr. PG 12 0 177 18 49 8 24 14 14 1 3 22 17 10 0 34 58
T. Robbins So. SG 12 0 155 15 49 8 29 7 11 3 4 14 17 9 0 17 45
J. King Sr. PF 12 0 147 15 33 2 7 12 20 11 37 3 17 7 4 10 44
Totals           310 704 76 232 198 274 156 438 147 218 107 46 262 894
Opp. Totals     295 669 69 218 211 288 133 411 162 219 116 38 251 870