Record: 10-2 Conference: Central Coach: Sim AI Prestige: C RPI: 27 SOS: 166
Division II - Raleigh, NC
Homecourt: C
Home: 3-1 Away: 7-1
AVG 587
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
J. Mungia Sr. C 12 12 26.8 .439 .407 .576 2.1 8.3 0.4 1.6 0.5 0.9 2.0 9.7
I. Dickison Jr. PF 12 12 24.8 .396 .200 .577 1.2 3.8 1.1 1.0 1.2 0.8 1.6 4.6
M. Shannon Fr. SG 12 12 24.5 .429 .395 .654 0.7 2.0 1.5 1.7 0.9 0.0 1.4 8.3
D. Tyre Sr. PG 12 12 23.8 .476 .429 .809 0.6 1.5 3.5 1.6 0.8 0.0 1.3 11.4
R. Constable Sr. SF 12 12 19.2 .500 .400 .714 1.4 3.3 1.1 1.5 0.6 0.3 3.1 8.8
C. Gerber Sr. SF 12 0 17.5 .545 .333 .710 1.3 2.8 1.1 1.4 0.8 0.3 1.3 6.9
A. Housman Sr. C 12 0 16.5 .511 .500 .696 2.3 6.8 0.3 0.8 0.5 0.7 0.9 5.3
E. Morgan So. PG 12 0 16.1 .489 .464 .773 0.3 0.9 2.3 1.3 0.6 0.0 0.8 6.2
L. Hughes Sr. SG 12 0 14.6 .434 .355 .684 0.3 0.8 1.2 0.9 0.4 0.1 1.7 5.8
S. Burgos Jr. PF 12 0 12.7 .233 .167 .500 1.1 3.3 0.5 0.6 0.3 0.3 0.9 1.9
R. Giroux Fr. SG 10 0 5.3 .385 .000 .900 0.1 0.2 0.0 0.5 0.1 0.1 0.4 1.9
J. Veith So. PG 5 0 3.2 .000 .000 1.000 0.0 0.0 1.0 0.0 0.0 0.0 0.2 0.4
Averages           .452 .382 .694 11.3 33.5 13.4 12.8 6.6 3.3 15.4 70.7
Opp. Averages           .413 .279 .734 11.8 33.2 11.4 14.6 6.1 2.5 20.0 62.9
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
J. Mungia Sr. C 12 12 321 43 98 11 27 19 33 25 99 5 19 6 11 24 116
I. Dickison Jr. PF 12 12 297 19 48 2 10 15 26 14 45 13 12 14 9 19 55
M. Shannon Fr. SG 12 12 294 33 77 17 43 17 26 8 24 18 20 11 0 17 100
D. Tyre Sr. PG 12 12 286 39 82 21 49 38 47 7 18 42 19 9 0 16 137
R. Constable Sr. SF 12 12 230 38 76 10 25 20 28 17 39 13 18 7 3 37 106
C. Gerber Sr. SF 12 0 210 30 55 1 3 22 31 16 33 13 17 9 3 16 83
A. Housman Sr. C 12 0 198 23 45 1 2 16 23 27 81 4 9 6 8 11 63
E. Morgan So. PG 12 0 193 22 45 13 28 17 22 4 11 28 16 7 0 9 74
L. Hughes Sr. SG 12 0 175 23 53 11 31 13 19 3 10 14 11 5 1 20 70
S. Burgos Jr. PF 12 0 152 7 30 2 12 7 14 13 40 6 7 4 4 11 23
R. Giroux Fr. SG 10 0 53 5 13 0 2 9 10 1 2 0 5 1 1 4 19
J. Veith So. PG 5 0 16 0 2 0 1 2 2 0 0 5 0 0 0 1 2
Totals           282 624 89 233 195 281 135 402 161 153 79 40 185 848
Opp. Totals     271 656 67 240 146 199 141 398 137 175 73 30 240 755