Record: 10-7 Conference: N. Sun Coach: Sim AI Prestige: A- RPI: 137 SOS: 203
Division II - Wayne, NE
Homecourt: C-
Home: 5-4 Away: 5-3
AVG 558
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
J. Watson Sr. SG 17 17 27.2 .541 .507 .791 1.1 2.9 2.4 1.4 1.6 0.0 2.0 19.2
J. Stroud Jr. PF 17 17 25.2 .481 .432 .611 1.2 3.9 0.4 1.4 0.4 0.3 2.2 7.6
R. Copeland So. PG 17 17 23.5 .367 .250 .651 0.4 1.5 4.4 1.5 1.1 0.0 2.4 4.6
J. McGough Sr/5 C 17 17 22.6 .513 .333 .810 2.7 8.1 0.4 1.8 0.4 1.2 2.6 10.4
D. Rowe Fr. SF 17 17 21.5 .395 .154 .657 1.1 2.4 1.1 1.5 0.7 0.2 1.9 5.5
L. Hudgins Sr. C 17 0 18.7 .388 .340 .667 2.4 6.9 0.8 0.8 0.5 0.9 1.6 6.2
G. Jordan So. PG 17 0 16.0 .436 .400 .767 0.4 0.6 2.7 1.1 0.9 0.0 1.6 6.8
C. Charest Fr. SG 17 0 15.1 .415 .381 .529 0.4 1.6 1.0 1.3 0.6 0.1 1.7 4.6
A. Clark Fr. SF 17 0 11.8 .242 .000 .667 1.1 2.6 0.5 0.7 0.3 0.2 1.3 1.2
J. Green So. PG 17 0 11.4 .444 .423 .789 0.2 0.7 1.6 1.1 0.4 0.1 1.1 3.9
W. Banks So. PG 12 0 7.1 .429 .444 .583 0.3 0.8 0.2 0.8 0.6 0.0 0.9 2.4
D. Nebergall Fr. SF 12 0 4.9 .250 1.000 .417 0.2 0.7 0.2 0.3 0.1 0.1 0.3 0.8
Averages           .451 .384 .715 11.3 32.4 15.4 13.4 7.5 3.1 19.4 72.2
Opp. Averages           .477 .353 .685 10.5 32.6 15.9 13.9 6.8 2.9 19.8 71.7
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
J. Watson Sr. SG 17 17 462 111 205 36 71 68 86 18 50 41 23 27 0 34 326
J. Stroud Jr. PF 17 17 429 50 104 19 44 11 18 21 67 6 23 7 5 38 130
R. Copeland So. PG 17 17 399 22 60 7 28 28 43 7 25 75 26 19 0 40 79
J. McGough Sr/5 C 17 17 385 59 115 7 21 51 63 46 137 6 31 7 21 45 176
D. Rowe Fr. SF 17 17 366 34 86 2 13 23 35 19 41 19 26 12 3 33 93
L. Hudgins Sr. C 17 0 318 38 98 17 50 12 18 41 118 13 14 9 16 27 105
G. Jordan So. PG 17 0 272 34 78 14 35 33 43 6 10 46 19 16 0 27 115
C. Charest Fr. SG 17 0 257 27 65 16 42 9 17 6 27 17 22 10 2 29 79
A. Clark Fr. SF 17 0 200 8 33 0 9 4 6 18 45 8 12 5 3 22 20
J. Green So. PG 17 0 193 20 45 11 26 15 19 4 12 27 18 7 1 19 66
W. Banks So. PG 12 0 85 9 21 4 9 7 12 4 10 2 9 7 0 11 29
D. Nebergall Fr. SF 12 0 59 2 8 1 1 5 12 2 8 2 4 1 1 4 10
Totals           414 918 134 349 266 372 192 550 262 227 127 52 329 1228
Opp. Totals     427 896 104 295 261 381 179 554 270 237 115 50 336 1219