Record: 5-7 Conference: N. Sun Coach: Sim AI Prestige: C+ RPI: 165 SOS: 119
Division II - Las Vegas, NM
Homecourt: C-
Home: 3-3 Away: 2-4
AVG 552
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
J. Carter Sr. PF 12 12 26.7 .533 .286 .808 2.8 7.4 0.6 1.7 0.6 1.0 1.9 11.8
B. Newsom So. PG 12 12 26.0 .413 .259 .826 0.6 1.4 3.9 2.1 1.5 0.0 3.0 8.9
T. Gow Sr. SG 12 12 24.1 .412 .377 .625 1.5 4.5 1.3 2.1 1.1 0.0 2.3 11.8
W. Bixler Fr. SF 12 12 21.1 .406 .378 .900 0.6 1.5 1.1 2.1 0.4 0.0 2.3 6.5
B. Marty Fr. C 12 12 20.5 .510 .545 .462 1.7 5.2 0.6 1.1 0.5 0.3 2.9 5.3
J. Keller Sr. SG 12 0 19.8 .529 .444 .741 1.0 2.7 1.1 1.8 0.9 0.1 1.3 12.7
W. Smith Jr. SG 12 0 17.8 .433 .417 .727 0.7 2.0 2.4 1.5 0.4 0.1 1.5 6.8
D. Mock So. PF 12 0 16.8 .410 .333 1.000 1.1 4.1 0.7 0.8 0.9 0.7 1.9 3.5
S. Bolling Fr. C 12 0 15.1 .486 .143 .857 0.7 2.9 0.5 0.7 0.4 0.3 1.4 3.6
J. Kegley So. PG 12 0 13.9 .429 .304 .786 0.3 0.7 2.2 1.1 0.3 0.0 0.9 4.5
D. Nichols So. PG 8 0 3.6 .400 .000   0.0 0.1 0.6 0.3 0.0 0.0 0.1 0.5
Averages           .459 .373 .767 10.8 32.4 14.7 14.9 7.1 2.4 19.6 75.8
Opp. Averages           .488 .373 .699 10.9 33.8 17.2 13.5 7.8 2.8 18.0 78.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
J. Carter Sr. PF 12 12 320 49 92 2 7 42 52 33 89 7 20 7 12 23 142
B. Newsom So. PG 12 12 312 31 75 7 27 38 46 7 17 47 25 18 0 36 107
T. Gow Sr. SG 12 12 289 49 119 29 77 15 24 18 54 15 25 13 0 28 142
W. Bixler Fr. SF 12 12 253 26 64 17 45 9 10 7 18 13 25 5 0 27 78
B. Marty Fr. C 12 12 246 26 51 6 11 6 13 20 62 7 13 6 4 35 64
J. Keller Sr. SG 12 0 237 54 102 24 54 20 27 12 32 13 21 11 1 16 152
W. Smith Jr. SG 12 0 214 29 67 15 36 8 11 8 24 29 18 5 1 18 81
D. Mock So. PF 12 0 202 16 39 4 12 6 6 13 49 8 9 11 8 23 42
S. Bolling Fr. C 12 0 181 18 37 1 7 6 7 8 35 6 8 5 3 17 43
J. Kegley So. PG 12 0 167 18 42 7 23 11 14 3 8 26 13 4 0 11 54
D. Nichols So. PG 8 0 29 2 5 0 1 0 0 0 1 5 2 0 0 1 4
Totals           318 693 112 300 161 210 129 389 176 179 85 29 235 909
Opp. Totals     329 674 88 236 195 279 131 405 206 162 93 34 216 941