Record: 7-6 Conference: S. Cal. Coach: Sim AI Prestige: C RPI: 128 SOS: 75
Division III - Santa Cruz, CA
Homecourt: D
Home: 4-3 Away: 3-3
AVG 519
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
H. West So. PF 13 13 23.2 .426 .167 .600 2.2 6.0 0.4 1.7 0.4 1.0 1.9 4.8
G. Mills Jr. SF 13 13 22.9 .452 .067 .640 2.0 5.0 0.8 1.9 0.5 0.6 2.1 7.2
R. Lee Jr. PG 13 13 22.8 .456 .476 .788 0.5 1.4 3.8 1.7 0.9 0.1 2.2 13.0
D. Frye Sr. SG 13 13 22.7 .433 .408 .800 0.4 1.5 1.8 1.5 1.2 0.1 2.1 10.0
M. Kelly Jr. C 13 13 20.5 .509 .333 .800 1.5 6.4 0.8 1.0 0.2 1.2 2.9 5.9
C. Guiterrez So. PF 13 0 18.2 .429 .286 .524 1.4 3.8 0.8 1.4 0.8 0.6 1.6 4.8
M. Nagy Jr. SF 13 0 18.0 .531 .375 .462 0.8 3.2 1.8 0.9 1.0 0.2 2.3 4.7
L. Sutter Jr. PG 13 0 17.5 .449 .425 .857 1.2 1.9 1.8 0.8 0.8 0.2 1.2 7.9
M. Reese Jr. PG 13 0 15.5 .486 .375 .700 0.5 1.4 1.5 2.1 0.8 0.0 1.6 7.2
J. Mosley Fr. SF 13 0 15.3 .357 .308 .857 0.3 1.6 0.8 0.5 0.8 0.3 1.6 3.1
R. Rosson Fr. SG 13 0 5.3 .538 .375 .500 0.2 0.6 1.2 0.7 0.2 0.0 0.6 1.5
Averages           .455 .383 .711 10.9 32.8 15.6 14.3 7.6 4.3 20.2 70.1
Opp. Averages           .451 .329 .712 10.2 32.8 15.4 13.0 6.4 3.4 16.6 69.8
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
H. West So. PF 13 13 302 26 61 2 12 9 15 28 78 5 22 5 13 25 63
G. Mills Jr. SF 13 13 298 38 84 1 15 16 25 26 65 11 25 6 8 27 93
R. Lee Jr. PG 13 13 296 52 114 39 82 26 33 6 18 49 22 12 1 29 169
D. Frye Sr. SG 13 13 295 45 104 20 49 20 25 5 20 23 20 15 1 27 130
M. Kelly Jr. C 13 13 266 29 57 3 9 16 20 20 83 10 13 3 16 38 77
C. Guiterrez So. PF 13 0 237 24 56 4 14 11 21 18 49 11 18 10 8 21 63
M. Nagy Jr. SF 13 0 234 26 49 3 8 6 13 11 42 24 12 13 3 30 61
L. Sutter Jr. PG 13 0 228 31 69 17 40 24 28 15 25 24 11 11 2 16 103
M. Reese Jr. PG 13 0 201 35 72 9 24 14 20 7 18 20 27 11 0 21 93
J. Mosley Fr. SF 13 0 199 15 42 4 13 6 7 4 21 10 7 11 4 21 40
R. Rosson Fr. SG 13 0 69 7 13 3 8 2 4 2 8 16 9 2 0 8 19
Totals           328 721 105 274 150 211 142 427 203 186 99 56 263 911
Opp. Totals     308 683 76 231 215 302 133 426 200 169 83 44 216 907