Record: 12-6 Conference: SUNYAC Coach: Sim AI Prestige: C- RPI: 164 SOS: 352
Division III - Geneseo, NY
Homecourt: D+
Home: 7-2 Away: 5-4
AVG 533
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
J. Bell Sr. SF 18 18 25.5 .582 .250 .600 1.9 6.7 0.8 1.4 1.3 0.3 1.7 11.7
J. Gills Jr. SG 18 18 25.2 .458 .450 .800 0.5 1.8 2.0 2.0 1.0 0.0 2.2 11.8
S. Olney So. C 18 18 23.8 .441 .222 .708 1.8 5.6 0.8 1.3 0.4 1.2 2.2 5.7
W. Dean Jr. PF 18 18 23.8 .492 .344 .717 2.2 6.3 1.2 1.3 0.2 1.3 2.1 9.0
B. Keller Fr. PG 18 18 23.3 .466 .442 .548 0.1 0.4 3.0 2.3 1.0 0.1 2.5 10.4
P. Sterner Jr. PF 18 0 17.8 .465 .500 .767 1.4 5.1 0.8 0.9 0.3 0.2 1.2 6.4
W. Mosby Jr. SG 18 0 16.7 .476 .440 .778 0.5 1.5 1.4 1.4 0.8 0.1 1.6 8.4
J. Blair Jr. SG 18 0 16.4 .408 .333 .760 0.2 0.7 3.6 1.1 0.6 0.1 1.8 3.7
M. Lochner Sr. SF 18 0 14.8 .418 .321 .750 1.1 2.9 1.2 1.1 0.3 0.2 1.2 4.6
S. Deshong So. C 18 0 13.1 .614 .500 .692 1.2 3.1 0.3 0.7 0.4 0.3 0.8 3.6
R. Morse Fr. PG 9 0 4.9 .286 .333 1.000 0.3 0.6 0.4 0.6 0.1 0.0 0.1 1.0
C. Tolliver So. C 7 0 3.1 .429 .500 1.000 0.1 1.3 0.3 0.0 0.1 0.1 0.3 1.3
Averages           .482 .409 .706 11.0 34.9 15.2 13.8 6.3 3.8 17.4 76.4
Opp. Averages           .437 .369 .720 11.3 32.4 14.4 11.8 7.3 2.7 18.6 73.1
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
J. Bell Sr. SF 18 18 459 82 141 4 16 42 70 34 121 14 26 23 6 31 210
J. Gills Jr. SG 18 18 453 60 131 45 100 48 60 9 32 36 36 18 0 40 213
S. Olney So. C 18 18 429 41 93 4 18 17 24 33 100 14 23 7 22 39 103
W. Dean Jr. PF 18 18 428 59 120 11 32 33 46 39 113 21 24 4 23 38 162
B. Keller Fr. PG 18 18 420 61 131 42 95 23 42 2 8 54 41 18 1 45 187
P. Sterner Jr. PF 18 0 321 40 86 13 26 23 30 25 92 14 17 5 4 21 116
W. Mosby Jr. SG 18 0 301 49 103 33 75 21 27 9 27 25 26 14 1 28 152
J. Blair Jr. SG 18 0 295 20 49 8 24 19 25 3 13 64 19 10 1 32 67
M. Lochner Sr. SF 18 0 267 28 67 9 28 18 24 19 52 21 19 5 4 21 83
S. Deshong So. C 18 0 236 27 44 1 2 9 13 21 56 5 13 7 5 15 64
R. Morse Fr. PG 9 0 44 2 7 1 3 4 4 3 5 4 5 1 0 1 9
C. Tolliver So. C 7 0 22 3 7 1 2 2 2 1 9 2 0 1 1 2 9
Totals           472 979 172 421 259 367 198 628 274 249 113 68 313 1375
Opp. Totals     455 1041 167 452 239 332 203 584 259 213 131 49 334 1316