Record: 4-12 Conference: Ivy Coach: Sim AI Prestige: C RPI: 282 SOS: 224
Division I - Pittsburgh, PA
Homecourt: C-
Home: 2-6 Away: 2-6
AVG 629
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
E. Griffis Jr. C 16 16 25.7 .523 .250 .673 2.6 8.5 0.8 1.2 0.9 0.7 1.3 9.6
J. Rosado So. SF 16 16 24.4 .397 .250 .818 0.8 2.5 2.1 1.4 0.6 0.2 2.1 4.8
L. Howell So. SG 16 16 23.4 .435 .404 .700 0.6 1.7 1.8 2.2 0.5 0.0 2.8 10.5
R. Velez Fr. PG 16 16 21.9 .407 .381 1.000 0.7 1.4 2.3 2.1 0.5 0.0 3.8 8.1
J. Allen Sr. PF 16 16 20.9 .551 .333 .800 1.6 5.8 0.9 0.9 0.8 1.1 0.8 11.8
G. Russo Fr. PG 16 0 17.6 .310 .256 .625 0.3 0.6 2.1 1.4 0.1 0.0 2.1 3.5
G. Abdelwahed So. C 16 0 17.0 .309 .263 .625 2.1 5.9 0.4 0.9 0.6 0.5 2.2 3.9
W. Hansen So. SG 16 0 14.6 .382 .167 .480 0.3 0.4 1.2 1.3 0.4 0.1 1.3 4.2
W. Logan Jr. PF 16 0 14.4 .407 .174 .654 1.2 3.2 0.6 1.2 0.4 0.4 1.7 5.4
C. McNuh Jr. C 16 0 13.9 .344 .167 .714 1.4 3.4 0.4 0.9 0.5 0.4 0.6 3.4
R. Hurst So. PF 14 0 5.9 .353 .200 .714 0.4 0.6 0.4 0.4 0.1 0.0 0.6 1.3
B. Ryan So. C 9 0 4.6 .444 .000 .750 0.3 1.0 0.0 0.3 0.2 0.0 0.7 1.2
Averages           .424 .317 .706 11.9 34.5 12.9 14.0 5.5 3.4 19.4 67.0
Opp. Averages           .462 .344 .685 10.5 33.8 14.8 11.9 6.6 3.8 16.9 72.0
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
E. Griffis Jr. C 16 16 411 56 107 4 16 37 55 42 136 12 19 15 11 20 153
J. Rosado So. SF 16 16 390 23 58 4 16 27 33 13 40 33 23 10 3 33 77
L. Howell So. SG 16 16 375 57 131 40 99 14 20 9 27 28 35 8 0 44 168
R. Velez Fr. PG 16 16 350 44 108 32 84 10 10 11 23 37 34 8 0 60 130
J. Allen Sr. PF 16 16 335 70 127 5 15 44 55 26 92 15 14 13 18 13 189
G. Russo Fr. PG 16 0 282 18 58 10 39 10 16 4 9 33 22 1 0 34 56
G. Abdelwahed So. C 16 0 272 21 68 5 19 15 24 33 94 7 14 9 8 35 62
W. Hansen So. SG 16 0 234 26 68 3 18 12 25 4 7 19 21 6 1 20 67
W. Logan Jr. PF 16 0 230 33 81 4 23 17 26 19 51 9 19 6 7 27 87
C. McNuh Jr. C 16 0 223 21 61 2 12 10 14 22 55 7 14 8 7 10 54
R. Hurst So. PF 14 0 82 6 17 1 5 5 7 5 9 6 6 2 0 8 18
B. Ryan So. C 9 0 41 4 9 0 1 3 4 3 9 0 3 2 0 6 11
Totals           379 893 110 347 204 289 191 552 206 224 88 55 310 1072
Opp. Totals     406 878 105 305 235 343 168 540 236 190 105 60 271 1152