Record: 2-10 Conference: OVC Coach: Sim AI Prestige: C+ RPI: 312 SOS: 255
Division I - Charleston, IL
Homecourt: C-
Home: 2-3 Away: 0-7
AVG 632
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
C. Rash Jr. PF 12 12 24.5 .379 .225 .729 2.4 5.9 0.4 2.1 1.2 0.8 1.1 11.0
C. Cortez Sr. C 12 12 21.6 .381 .217 .821 1.8 6.4 0.5 1.7 0.7 0.8 1.9 8.5
H. Russo Fr. SG 12 12 20.3 .396 .200 .800 0.6 1.1 2.3 1.8 0.9 0.0 2.8 4.5
D. Nelson Jr. SF 12 12 19.8 .435 .250 .714 1.9 3.3 1.0 1.8 0.8 0.2 3.4 6.3
W. Rester Sr. PF 12 0 18.8 .390 .290 .700 1.3 4.8 0.6 1.6 0.6 0.1 1.8 6.9
O. Zeeb So. PG 12 0 18.2 .369 .348 .828 0.8 1.8 1.6 1.6 1.8 0.0 3.5 6.7
J. Zhou So. PG 12 12 16.7 .377 .333 .889 0.3 0.7 2.3 2.0 1.1 0.0 4.1 7.1
R. Ricci Fr. SG 12 0 15.9 .340 .333 .500 0.0 0.5 1.2 1.9 1.1 0.0 1.8 3.6
R. Steelman So. C 12 0 15.2 .459 .200 .524 1.9 5.9 0.2 1.3 0.7 0.3 1.4 5.8
C. Goris Fr. PG 12 0 14.9 .367 .321 .643 0.3 0.5 1.5 1.8 0.8 0.0 3.0 4.5
H. Mikuszewski So. C 12 0 14.3 .450 .200 .667 0.8 3.5 0.3 1.0 0.4 0.5 2.4 4.1
Averages           .392 .281 .721 12.2 34.3 11.8 18.4 9.8 2.8 27.3 68.9
Opp. Averages           .486 .367 .707 12.7 40.8 17.3 17.4 8.8 6.5 17.8 84.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
C. Rash Jr. PF 12 12 294 44 116 9 40 35 48 29 71 5 25 14 10 13 132
C. Cortez Sr. C 12 12 259 37 97 5 23 23 28 22 77 6 20 8 10 23 102
H. Russo Fr. SG 12 12 243 19 48 4 20 12 15 7 13 27 21 11 0 33 54
D. Nelson Jr. SF 12 12 237 27 62 2 8 20 28 23 39 12 21 9 2 41 76
W. Rester Sr. PF 12 0 226 30 77 9 31 14 20 16 57 7 19 7 1 22 83
O. Zeeb So. PG 12 0 218 24 65 8 23 24 29 9 22 19 19 21 0 42 80
J. Zhou So. PG 12 12 200 29 77 19 57 8 9 4 8 28 24 13 0 49 85
R. Ricci Fr. SG 12 0 191 16 47 6 18 5 10 0 6 14 23 13 0 22 43
R. Steelman So. C 12 0 182 28 61 2 10 11 21 23 71 2 15 8 4 17 69
C. Goris Fr. PG 12 0 179 18 49 9 28 9 14 3 6 18 22 9 0 36 54
H. Mikuszewski So. C 12 0 171 18 40 1 5 12 18 10 42 4 12 5 6 29 49
Totals           290 739 74 263 173 240 146 412 142 221 118 33 327 827
Opp. Totals     327 673 72 196 287 406 152 490 208 209 105 78 214 1013