Record: 8-1 Conference: A10 Coach: Sim AI Prestige: C RPI: 13 SOS: 66
Division I - Washington, DC
Homecourt: B+
Home: 5-0 Away: 3-1
AVG 668
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
J. Carstensen Sr. SG 9 9 21.9 .442 .419 .571 1.4 3.2 1.3 2.2 0.7 0.1 3.2 10.8
W. Lynch Sr. C 9 9 21.1 .531 .500 .750 2.7 6.7 0.1 0.9 0.9 1.2 0.8 8.2
J. Timpson Sr. SG 9 0 20.8 .421 .423 .773 0.3 0.9 3.2 1.0 1.7 0.0 2.8 8.4
R. Boles Sr. SG 9 0 19.9 .543 .273 .696 1.0 1.9 1.4 1.3 1.9 0.1 0.8 7.7
A. Ochs Sr. PG 9 9 19.3 .528 .750 .778 0.2 0.9 3.9 1.1 1.1 0.0 2.7 7.7
B. Clevenger So. SF 9 9 17.9 .432 .250 .778 1.2 2.6 1.1 1.2 1.0 0.2 1.7 6.2
R. Flores Sr. PF 9 9 17.7 .477 .333 .690 1.4 5.9 0.2 1.3 0.8 0.4 1.9 10.0
D. Bryan Fr. PG 9 0 15.2 .349 .273 .737 0.3 0.7 2.2 1.9 0.9 0.0 1.3 5.6
L. Eggleston Sr. PF 9 0 13.7 .563 .400 .824 0.8 3.2 0.2 0.7 0.6 0.6 1.6 6.0
L. Murphy So. C 9 0 12.4 .522 .500 .500 0.7 3.1 0.1 0.7 0.8 0.0 0.7 3.6
M. Viveiros So. SF 9 0 10.8 .400 .364 .750 0.8 2.7 0.8 0.6 0.3 0.0 1.2 3.8
G. Peterson Fr. C 9 0 9.3 .438 .400 .500 0.7 2.6 0.2 0.9 0.1 0.2 1.1 2.2
Averages           .467 .366 .708 11.6 34.2 14.9 13.8 10.7 2.9 19.7 80.1
Opp. Averages           .458 .381 .697 9.8 33.9 13.0 19.9 7.2 3.6 22.1 69.9
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
J. Carstensen Sr. SG 9 9 197 34 77 13 31 16 28 13 29 12 20 6 1 29 97
W. Lynch Sr. C 9 9 190 26 49 1 2 21 28 24 60 1 8 8 11 7 74
J. Timpson Sr. SG 9 0 187 24 57 11 26 17 22 3 8 29 9 15 0 25 76
R. Boles Sr. SG 9 0 179 25 46 3 11 16 23 9 17 13 12 17 1 7 69
A. Ochs Sr. PG 9 9 174 19 36 3 4 28 36 2 8 35 10 10 0 24 69
B. Clevenger So. SF 9 9 161 19 44 4 16 14 18 11 23 10 11 9 2 15 56
R. Flores Sr. PF 9 9 159 31 65 8 24 20 29 13 53 2 12 7 4 17 90
D. Bryan Fr. PG 9 0 137 15 43 6 22 14 19 3 6 20 17 8 0 12 50
L. Eggleston Sr. PF 9 0 123 18 32 4 10 14 17 7 29 2 6 5 5 14 54
L. Murphy So. C 9 0 112 12 23 1 2 7 14 6 28 1 6 7 0 6 32
M. Viveiros So. SF 9 0 97 12 30 4 11 6 8 7 24 7 5 3 0 11 34
G. Peterson Fr. C 9 0 84 7 16 2 5 4 8 6 23 2 8 1 2 10 20
Totals           242 518 60 164 177 250 104 308 134 124 96 26 177 721
Opp. Totals     222 485 61 160 124 178 88 305 117 179 65 32 199 629