Record: 6-2 Conference: NEC Coach: Sim AI Prestige: B RPI: 74 SOS: 156
Division I - West Long Branch, NJ
Homecourt: B-
Home: 3-1 Away: 3-1
AVG 658
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
D. Guillermo Jr. SG 8 8 27.0 .521 .453 .833 1.8 3.5 2.6 1.9 1.8 0.1 1.8 14.4
L. Ford So. C 8 8 25.5 .574 .100 .500 2.6 6.9 0.9 0.9 0.9 1.0 1.6 9.9
M. Richardson Jr. SF 8 8 25.4 .533 .412 .538 1.9 4.4 0.6 1.4 0.6 0.5 1.8 9.8
M. Greeley Jr. PG 8 8 23.5 .487 .440 .625 1.4 3.4 3.3 1.5 1.3 0.0 0.6 13.1
C. Spears Jr. PF 8 8 21.3 .419 .000 .556 1.6 4.8 0.6 1.6 0.5 0.6 3.1 3.9
D. Means Jr. C 8 0 17.6 .459 .286 .714 1.6 5.0 0.4 1.0 0.0 1.0 0.8 5.8
A. Bollinger Sr. PF 8 0 15.1 .433 .444 .750 1.0 3.8 0.8 0.9 0.3 0.3 1.6 4.5
E. Siegel Fr. SG 8 0 15.0 .366 .269 .500 0.3 0.5 1.8 1.3 0.5 0.0 1.3 5.0
A. Fernandez So. SF 8 0 12.4 .240 .333 1.000 0.5 1.1 1.3 1.1 0.6 0.0 0.5 2.5
B. Wells So. C 8 0 9.8 .188 .000 .714 0.4 1.9 0.3 0.4 0.1 0.3 0.5 1.4
E. Millikan So. SF 6 0 5.5 .333 .667   0.2 0.3 0.2 0.2 0.0 0.0 0.5 1.0
R. Higuchi Fr. PF 8 0 3.4 .167 .000 1.000 0.5 1.4 0.0 0.1 0.0 0.0 0.4 0.8
Averages           .457 .365 .649 13.6 36.8 12.5 12.1 6.5 3.8 14.3 71.6
Opp. Averages           .423 .347 .672 11.6 32.5 13.3 13.3 6.5 2.6 17.5 65.8
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
D. Guillermo Jr. SG 8 8 216 38 73 24 53 15 18 14 28 21 15 14 1 14 115
L. Ford So. C 8 8 204 31 54 1 10 16 32 21 55 7 7 7 8 13 79
M. Richardson Jr. SF 8 8 203 32 60 7 17 7 13 15 35 5 11 5 4 14 78
M. Greeley Jr. PG 8 8 188 37 76 11 25 20 32 11 27 26 12 10 0 5 105
C. Spears Jr. PF 8 8 170 13 31 0 3 5 9 13 38 5 13 4 5 25 31
D. Means Jr. C 8 0 141 17 37 2 7 10 14 13 40 3 8 0 8 6 46
A. Bollinger Sr. PF 8 0 121 13 30 4 9 6 8 8 30 6 7 2 2 13 36
E. Siegel Fr. SG 8 0 120 15 41 7 26 3 6 2 4 14 10 4 0 10 40
A. Fernandez So. SF 8 0 99 6 25 3 9 5 5 4 9 10 9 5 0 4 20
B. Wells So. C 8 0 78 3 16 0 2 5 7 3 15 2 3 1 2 4 11
E. Millikan So. SF 6 0 33 2 6 2 3 0 0 1 2 1 1 0 0 3 6
R. Higuchi Fr. PF 8 0 27 1 6 0 3 4 4 4 11 0 1 0 0 3 6
Totals           208 455 61 167 96 148 109 294 100 97 52 30 114 573
Opp. Totals     186 440 66 190 88 131 93 260 106 106 52 21 140 526