Record: 8-7 Conference: CVAC Coach: Sim AI Prestige: C+ RPI: 147 SOS: 145
Division II - Anderson, SC
Homecourt: C-
Home: 5-3 Away: 3-4
AVG 564
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
J. Williams Sr. SG 15 15 27.9 .488 .466 .600 0.9 3.0 3.5 1.7 1.1 0.0 2.3 15.6
J. Irby Jr. SF 15 15 26.6 .421 .400 .682 0.7 2.5 2.1 1.5 0.5 0.2 1.9 10.7
D. Johnson Sr. C 15 15 25.3 .566 .000 .761 3.2 9.1 0.7 1.7 0.7 1.3 1.3 11.9
M. Bohan Jr. PF 15 15 24.3 .513 .111 .825 2.3 6.7 0.6 1.4 0.5 1.2 1.7 7.7
N. Liddle Fr. PG 15 15 23.5 .452 .429 .679 0.3 0.8 3.4 2.4 0.9 0.0 2.7 7.1
K. Chapman So. PG 15 0 18.4 .348 .286 .733 0.3 1.1 2.3 1.6 0.9 0.1 1.8 4.9
J. Giuliani So. PF 15 0 17.3 .407 .208 .850 1.4 3.8 0.7 0.8 0.4 0.3 1.8 5.9
N. Arguelles Fr. C 15 0 14.5 .257 .111 .923 0.8 3.7 0.3 1.0 0.3 0.5 1.1 2.1
J. Wong So. SF 15 0 11.0 .296 .300 .400 0.5 1.5 0.7 0.5 0.5 0.0 0.9 1.7
A. Stansell Fr. SG 15 0 7.1 .375 .176 .400 0.2 0.5 0.6 0.5 0.1 0.0 1.0 1.9
E. Gelman Fr. PG 12 0 4.0 .375 .400 .500 0.0 0.1 0.7 0.3 0.1 0.0 0.2 0.8
M. Hewitt Fr. SF 6 0 2.5 .000 .000   0.0 0.3 0.3 0.3 0.2 0.0 0.0 0.0
Averages           .445 .360 .721 10.6 32.7 15.7 13.4 6.1 3.7 16.8 70.3
Opp. Averages           .435 .331 .756 12.1 34.4 14.1 13.3 6.7 2.4 16.7 69.1
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
J. Williams Sr. SG 15 15 418 81 166 54 116 18 30 14 45 53 26 16 0 35 234
J. Irby Jr. SF 15 15 399 53 126 40 100 15 22 10 37 32 22 7 3 28 161
D. Johnson Sr. C 15 15 380 64 113 0 7 51 67 48 136 11 25 10 20 20 179
M. Bohan Jr. PF 15 15 364 41 80 1 9 33 40 35 100 9 21 7 18 26 116
N. Liddle Fr. PG 15 15 353 38 84 12 28 19 28 5 12 51 36 14 0 41 107
K. Chapman So. PG 15 0 276 23 66 6 21 22 30 4 16 35 24 14 1 27 74
J. Giuliani So. PF 15 0 259 33 81 5 24 17 20 21 57 11 12 6 5 27 88
N. Arguelles Fr. C 15 0 217 9 35 2 18 12 13 12 55 4 15 5 8 17 32
J. Wong So. SF 15 0 165 8 27 3 10 6 15 7 22 10 7 8 0 14 25
A. Stansell Fr. SG 15 0 106 12 32 3 17 2 5 3 7 9 8 2 0 15 29
E. Gelman Fr. PG 12 0 48 3 8 2 5 1 2 0 1 8 3 1 0 2 9
M. Hewitt Fr. SF 6 0 15 0 2 0 1 0 0 0 2 2 2 1 0 0 0
Totals           365 820 128 356 196 272 159 490 235 201 91 55 252 1054
Opp. Totals     365 839 101 305 205 271 181 516 212 199 100 36 251 1036