Record: 2-13 Conference: Gulf South Coach: Sim AI Prestige: C RPI: 269 SOS: 210
Division II - Harrogate, TN
Homecourt: D+
Home: 2-6 Away: 0-7
AVG 526
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
J. Bibler Sr. PG 15 15 24.5 .489 .455 .647 0.3 1.5 3.9 2.0 1.2 0.0 2.5 12.8
R. Day So. SG 15 15 23.9 .409 .350 .786 0.8 1.7 3.1 1.5 0.6 0.1 1.8 5.5
J. Beasley So. PF 15 15 21.9 .459 .326 .720 1.5 4.1 0.5 2.1 0.5 0.3 1.7 9.7
J. Witte So. SF 15 15 21.9 .392 .343 .667 0.9 3.1 2.1 1.6 0.5 0.2 2.7 5.3
A. Clark Fr. C 15 15 20.0 .442 .211 .833 1.9 4.6 0.3 1.4 0.7 0.5 1.7 6.1
T. Doggett Sr. PG 15 0 18.9 .481 .294 .710 0.4 0.9 1.7 1.2 0.8 0.0 1.7 9.1
J. Bridgers Fr. C 15 0 16.9 .283 .000 .857 1.5 5.4 0.7 0.9 0.2 0.9 1.3 2.1
C. Matthews So. SF 15 0 15.7 .378 .250 .645 0.7 2.1 1.0 1.3 0.7 0.1 1.7 5.3
W. Coleman Fr. C 15 0 14.7 .394 .000 .500 1.2 3.6 0.7 0.9 0.3 0.3 1.6 1.9
N. Morris Sr. PG 15 0 11.5 .400 .364 .733 0.3 0.5 0.7 0.8 0.8 0.0 0.7 3.7
C. Chung Fr. PF 15 0 6.4 .333 .000 .667 0.7 1.6 0.1 0.3 0.1 0.1 0.9 1.1
G. Lovern Fr. PF 10 0 5.5 .667 .000 1.000 0.2 0.5 0.7 0.3 0.1 0.3 0.4 0.6
Averages           .429 .346 .721 10.4 29.6 15.2 14.1 6.6 2.7 18.5 63.0
Opp. Averages           .497 .365 .711 10.6 32.5 17.9 11.7 7.2 2.8 14.8 73.7
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
J. Bibler Sr. PG 15 15 368 65 133 51 112 11 17 4 22 59 30 18 0 38 192
R. Day So. SG 15 15 359 27 66 7 20 22 28 12 26 47 23 9 1 27 83
J. Beasley So. PF 15 15 329 56 122 15 46 18 25 23 62 7 31 8 5 25 145
J. Witte So. SF 15 15 328 31 79 12 35 6 9 14 47 31 24 8 3 41 80
A. Clark Fr. C 15 15 300 34 77 4 19 20 24 29 69 5 21 10 7 25 92
T. Doggett Sr. PG 15 0 283 52 108 10 34 22 31 6 14 25 18 12 0 25 136
J. Bridgers Fr. C 15 0 254 13 46 0 10 6 7 22 81 10 13 3 14 19 32
C. Matthews So. SF 15 0 236 28 74 3 12 20 31 11 32 15 19 11 1 26 79
W. Coleman Fr. C 15 0 220 13 33 0 4 3 6 18 54 10 14 5 4 24 29
N. Morris Sr. PG 15 0 172 18 45 8 22 11 15 4 8 10 12 12 0 10 55
C. Chung Fr. PF 15 0 96 6 18 0 3 4 6 11 24 2 4 2 2 13 16
G. Lovern Fr. PF 10 0 55 2 3 0 1 2 2 2 5 7 3 1 3 4 6
Totals           345 804 110 318 145 201 156 444 228 212 99 40 277 945
Opp. Totals     395 794 97 266 219 308 159 487 268 176 108 42 222 1106