Record: 2-7 Conference: N10 Coach: Sim AI Prestige: C RPI: 266 SOS: 241
Division II - Worcester, MA
Homecourt: C-
Home: 2-2 Away: 0-5
AVG 528
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
G. Utley Sr. PG 9 9 23.4 .368 .259 .857 0.2 1.0 3.7 1.8 0.9 0.1 2.0 6.8
J. Schooler So. PF 9 0 22.2 .434 .320 .789 2.8 6.0 0.1 1.8 0.6 0.8 1.4 7.7
H. Dowler Fr. C 9 9 21.8 .281 .000 .300 1.7 5.7 0.6 1.3 0.2 0.6 1.9 2.3
T. Burgess So. PF 9 9 20.7 .444 .222 .636 1.2 4.2 0.3 0.9 0.7 0.4 2.4 6.6
J. Nelson So. SF 9 9 19.8 .459 .421 .680 0.7 2.2 0.6 1.7 0.4 0.0 2.2 9.9
E. Marshall Jr. SG 9 9 19.4 .450 .250 .800 0.8 1.9 1.3 1.4 0.7 0.0 1.6 5.6
E. Shoemaker So. PF 9 0 17.6 .366 .182 .833 1.6 4.4 0.4 1.3 0.3 0.4 1.8 4.7
R. Lewis Jr. PG 9 0 16.9 .425 .308 .667 0.9 2.1 1.9 1.3 1.0 0.0 1.1 5.1
L. Strauss So. PG 9 0 16.6 .410 .406 .667 0.4 0.7 1.3 1.1 0.8 0.0 1.9 5.4
R. Metcalf Sr. SF 9 0 15.3 .333 .364 .727 0.7 2.0 0.3 0.7 0.7 0.0 0.4 4.7
B. Brewton Fr. SG 8 0 7.1 .278 .214 .833 0.0 0.4 0.0 0.8 0.1 0.0 0.8 2.3
Averages           .399 .310 .716 10.9 30.6 10.6 14.0 6.3 2.3 17.4 60.7
Opp. Averages           .502 .363 .712 9.4 33.2 18.6 12.6 6.8 3.0 14.8 71.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
G. Utley Sr. PG 9 9 211 21 57 7 27 12 14 2 9 33 16 8 1 18 61
J. Schooler So. PF 9 0 200 23 53 8 25 15 19 25 54 1 16 5 7 13 69
H. Dowler Fr. C 9 9 196 9 32 0 8 3 10 15 51 5 12 2 5 17 21
T. Burgess So. PF 9 9 186 24 54 4 18 7 11 11 38 3 8 6 4 22 59
J. Nelson So. SF 9 9 178 28 61 16 38 17 25 6 20 5 15 4 0 20 89
E. Marshall Jr. SG 9 9 175 18 40 2 8 12 15 7 17 12 13 6 0 14 50
E. Shoemaker So. PF 9 0 158 15 41 2 11 10 12 14 40 4 12 3 4 16 42
R. Lewis Jr. PG 9 0 152 17 40 4 13 8 12 8 19 17 12 9 0 10 46
L. Strauss So. PG 9 0 149 16 39 13 32 4 6 4 6 12 10 7 0 17 49
R. Metcalf Sr. SF 9 0 138 13 39 8 22 8 11 6 18 3 6 6 0 4 42
B. Brewton Fr. SG 8 0 57 5 18 3 14 5 6 0 3 0 6 1 0 6 18
Totals           189 474 67 216 101 141 98 275 95 126 57 21 157 546
Opp. Totals     232 462 58 160 121 170 85 299 167 113 61 27 133 643