Record: 9-4 Conference: S.Atlantic Coach: Sim AI Prestige: C+ RPI: 131 SOS: 267
Division II - Jefferson City, TN
Homecourt: C
Home: 5-1 Away: 4-3
AVG 558
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
G. Robinson Jr. SF 13 13 25.8 .511 .426 .613 2.0 5.2 1.7 2.5 0.5 0.2 2.2 13.8
B. Depue Fr. PF 13 13 24.0 .446 .111 .556 0.9 3.2 0.4 0.8 0.5 0.5 2.8 5.3
W. Nestor Sr. SG 13 13 23.7 .473 .424 .750 1.2 3.5 2.8 1.7 1.0 0.0 2.1 13.6
J. Ottman So. PG 13 13 22.7 .530 .429 .679 0.2 1.2 4.2 1.5 0.7 0.1 2.1 7.8
W. Wilson Sr. C 13 13 22.5 .568 .000 .765 2.6 7.1 1.1 1.1 0.7 0.5 1.4 4.8
H. Talley Sr. SG 13 0 17.0 .506 .320 .692 0.8 2.8 2.5 1.5 0.7 0.0 1.6 9.0
M. Geraghty So. C 13 0 16.6 .478 .429 .609 0.8 4.5 0.8 1.2 0.3 0.8 1.5 4.7
F. Jacobs So. SG 13 0 13.8 .408 .343 .778 0.3 1.1 1.8 1.3 0.6 0.1 0.5 4.5
H. Hutchinson Fr. PF 13 0 13.8 .333 .000 .917 0.8 2.4 0.7 0.6 0.6 0.2 1.5 2.2
M. Summerville Jr. SF 13 0 13.0 .512 .333 .591 0.4 1.4 0.4 0.5 0.5 0.1 1.2 4.4
K. Foster So. PG 13 0 7.6 .357 .375 .400 0.5 0.8 0.8 0.5 0.5 0.0 0.6 2.2
J. Williams So. PG 6 0 3.2 .000 .000   0.0 0.3 0.3 0.0 0.2 0.0 0.0 0.0
Averages           .479 .371 .682 10.6 33.2 17.4 13.2 6.8 2.5 17.4 72.3
Opp. Averages           .441 .327 .710 9.9 30.9 15.2 13.5 7.3 2.7 18.1 66.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
G. Robinson Jr. SF 13 13 336 70 137 20 47 19 31 26 68 22 32 7 3 29 179
B. Depue Fr. PF 13 13 312 29 65 1 9 10 18 12 42 5 11 7 7 37 69
W. Nestor Sr. SG 13 13 308 52 110 28 66 45 60 15 45 37 22 13 0 27 177
J. Ottman So. PG 13 13 295 35 66 12 28 19 28 3 15 55 19 9 1 27 101
W. Wilson Sr. C 13 13 292 25 44 0 2 13 17 34 92 14 14 9 7 18 63
H. Talley Sr. SG 13 0 221 41 81 8 25 27 39 10 37 32 20 9 0 21 117
M. Geraghty So. C 13 0 216 22 46 3 7 14 23 11 58 11 15 4 10 19 61
F. Jacobs So. SG 13 0 179 20 49 12 35 7 9 4 14 24 17 8 1 6 59
H. Hutchinson Fr. PF 13 0 179 9 27 0 5 11 12 11 31 9 8 8 2 19 29
M. Summerville Jr. SF 13 0 169 21 41 2 6 13 22 5 18 5 7 7 1 15 57
K. Foster So. PG 13 0 99 10 28 6 16 2 5 7 10 10 6 7 0 8 28
J. Williams So. PG 6 0 19 0 4 0 2 0 0 0 2 2 0 1 0 0 0
Totals           334 698 92 248 180 264 138 432 226 171 89 32 226 940
Opp. Totals     300 681 82 251 184 259 129 402 197 175 95 35 235 866