Record: 5-3 Conference: Coast Coach: Sim AI Prestige: C+ RPI: 270 SOS: 373
Division III - New London, NH
Homecourt: D
Home: 2-1 Away: 3-2
AVG 492
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
W. Koziol Sr. SG 8 8 23.6 .467 .313 .567 1.4 2.8 1.4 1.5 1.4 0.0 2.4 9.8
J. Peralez Jr. PG 8 8 20.9 .508 .444 .821 1.0 2.4 2.6 1.9 1.3 0.0 3.8 12.6
A. Martin Sr. PF 8 8 19.8 .408 .000 .700 1.9 6.8 1.3 1.0 0.8 0.5 1.8 6.8
E. Kopp Sr. C 8 8 19.6 .511 .308 .632 2.0 5.6 1.0 0.9 1.0 0.9 1.5 8.0
J. Wilson So. PG 8 0 18.6 .462 .406 .733 0.6 1.4 3.8 1.4 0.9 0.0 2.9 9.0
T. Bergeson Jr. SG 8 0 17.6 .364 .313 .846 0.3 1.4 1.5 1.8 0.5 0.0 1.6 6.0
J. Boddie So. C 8 0 17.5 .500 .500 .786 1.6 4.9 0.3 1.3 0.6 0.5 1.0 5.6
P. Pierre Fr. SF 8 8 16.9 .536 .333 .583 0.3 0.9 0.9 1.9 0.5 0.0 2.5 4.8
A. Krupp Fr. SG 8 0 16.4 .471 .000 .750 0.4 2.1 1.9 1.4 1.0 0.0 1.4 6.3
W. Guill Fr. PF 8 0 14.8 .294   .667 1.0 4.1 0.1 0.5 0.5 0.9 1.4 2.0
M. Chang Fr. SF 8 0 14.4 .353 .250 1.000 0.8 2.1 0.6 1.3 0.6 0.0 1.1 1.9
Averages           .456 .352 .710 11.1 34.4 15.3 14.6 9.0 2.8 21.3 72.6
Opp. Averages           .441 .233 .651 11.8 35.4 13.4 17.0 8.0 3.6 21.3 66.1
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
W. Koziol Sr. SG 8 8 189 28 60 5 16 17 30 11 22 11 12 11 0 19 78
J. Peralez Jr. PG 8 8 167 33 65 12 27 23 28 8 19 21 15 10 0 30 101
A. Martin Sr. PF 8 8 158 20 49 0 2 14 20 15 54 10 8 6 4 14 54
E. Kopp Sr. C 8 8 157 24 47 4 13 12 19 16 45 8 7 8 7 12 64
J. Wilson So. PG 8 0 149 24 52 13 32 11 15 5 11 30 11 7 0 23 72
T. Bergeson Jr. SG 8 0 141 16 44 5 16 11 13 2 11 12 14 4 0 13 48
J. Boddie So. C 8 0 140 16 32 2 4 11 14 13 39 2 10 5 4 8 45
P. Pierre Fr. SF 8 8 135 15 28 1 3 7 12 2 7 7 15 4 0 20 38
A. Krupp Fr. SG 8 0 131 16 34 0 5 18 24 3 17 15 11 8 0 11 50
W. Guill Fr. PF 8 0 118 5 17 0 0 6 9 8 33 1 4 4 7 11 16
M. Chang Fr. SF 8 0 115 6 17 1 4 2 2 6 17 5 10 5 0 9 15
Totals           203 445 43 122 132 186 89 275 122 117 72 22 170 581
Opp. Totals     189 429 30 129 121 186 94 283 107 136 64 29 170 529