Record: 5-3 Conference: Minn. IAC Coach: Sim AI Prestige: C- RPI: 46 SOS: 49
Division III - St. Paul, MN
Homecourt: D
Home: 4-0 Away: 1-3
AVG 519
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
M. McNinch Sr. PG 8 8 26.0 .448 .286 .611 0.6 1.6 4.9 1.9 1.8 0.0 2.3 10.0
A. Edwards Jr. C 8 8 25.0 .487 .000 .667 1.6 6.9 1.1 0.8 0.8 1.1 1.6 6.3
W. Elliott Jr. SG 8 8 24.3 .408 .385 .654 0.8 2.8 2.4 1.1 0.9 0.0 2.0 11.8
M. Brooks Sr. PF 8 8 23.9 .512 .571 .588 3.6 7.8 1.4 0.9 0.5 0.5 2.3 7.3
M. Hewett So. SF 8 8 23.9 .433 .439 .786 1.3 3.0 0.6 1.4 0.6 0.1 2.8 10.1
G. Taylor Jr. SG 8 0 17.5 .500 .545 .704 0.8 2.0 1.6 1.1 0.8 0.0 1.0 6.6
J. Milton Sr. PG 8 0 17.0 .556 .333 .688 0.0 0.3 2.6 0.8 1.0 0.0 1.4 6.9
J. Guinan So. PF 8 0 16.8 .481 .273 .615 0.9 3.8 0.3 1.1 0.4 0.3 0.9 4.6
J. Kilby Sr. PG 8 0 13.4 .357 .333 .900 0.3 1.0 1.8 1.3 0.8 0.0 1.1 4.3
T. Dotson Fr. SF 8 0 12.4 .579 .500 .500 0.6 2.1 0.9 1.3 0.4 0.0 1.4 3.4
A. Jackson Fr. SF 6 0 4.2 .429 .000 1.000 0.3 0.5 0.7 0.2 0.0 0.0 0.3 1.3
Averages           .461 .387 .673 10.6 31.5 18.0 11.6 7.8 2.0 16.9 72.1
Opp. Averages           .460 .325 .683 11.4 33.5 15.4 15.0 7.4 2.1 21.4 66.9
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
M. McNinch Sr. PG 8 8 208 26 58 6 21 22 36 5 13 39 15 14 0 18 80
A. Edwards Jr. C 8 8 200 19 39 0 2 12 18 13 55 9 6 6 9 13 50
W. Elliott Jr. SG 8 8 194 31 76 15 39 17 26 6 22 19 9 7 0 16 94
M. Brooks Sr. PF 8 8 191 22 43 4 7 10 17 29 62 11 7 4 4 18 58
M. Hewett So. SF 8 8 191 26 60 18 41 11 14 10 24 5 11 5 1 22 81
G. Taylor Jr. SG 8 0 140 14 28 6 11 19 27 6 16 13 9 6 0 8 53
J. Milton Sr. PG 8 0 136 15 27 3 9 22 32 0 2 21 6 8 0 11 55
J. Guinan So. PF 8 0 134 13 27 3 11 8 13 7 30 2 9 3 2 7 37
J. Kilby Sr. PG 8 0 107 10 28 5 15 9 10 2 8 14 10 6 0 9 34
T. Dotson Fr. SF 8 0 99 11 19 3 6 2 4 5 17 7 10 3 0 11 27
A. Jackson Fr. SF 6 0 25 3 7 0 1 2 2 2 3 4 1 0 0 2 8
Totals           190 412 63 163 134 199 85 252 144 93 62 16 135 577
Opp. Totals     193 420 50 154 99 145 91 268 123 120 59 17 171 535