Record: 0-13 Conference: St. Louis Coach: Sim AI Prestige: C RPI: 350 SOS: 51
Division III - Fulton, MO
Homecourt: D-
Home: 0-8 Away: 0-5
AVG 490
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
R. Gross Sr. SG 13 13 25.8 .505 .357 .706 0.9 1.9 1.4 1.8 0.7 0.0 2.8 10.8
D. Wansley Jr. SF 13 13 23.5 .444 .257 .875 1.8 4.5 1.3 2.2 0.6 0.5 1.8 9.7
J. Webb Sr. SG 13 0 20.7 .500 .333 .727 0.7 1.8 2.0 1.8 1.1 0.0 1.8 8.8
M. Rohr Fr. PG 13 13 20.2 .385 .235 .619 0.3 0.6 2.0 2.2 1.1 0.1 2.5 4.4
R. Erwin Fr. PF 13 13 19.1 .415 .125 .364 1.0 3.2 0.4 1.2 0.4 0.5 2.2 3.3
J. Stroud Sr. C 13 13 19.0 .412 .500 .545 1.5 5.8 0.6 0.5 0.3 0.9 1.5 4.2
J. Burnett Jr. SF 13 0 18.7 .406 .182 .581 0.7 3.3 0.9 1.7 0.6 0.3 2.2 6.0
D. Baratta Fr. C 13 0 15.7 .440 .200 .667 0.8 3.8 0.3 1.0 0.3 0.4 1.5 5.0
R. Clark Fr. PG 13 0 13.5 .391 .300 .500 0.2 0.5 1.7 0.8 0.8 0.0 2.3 2.1
J. Moffet Jr. SF 13 0 13.2 .407 .400 .636 0.8 2.7 0.3 0.8 0.5 0.3 1.5 4.8
D. Hyde Fr. PF 12 0 7.5 .412   .800 0.7 1.6 0.1 0.7 0.3 0.0 0.8 1.8
J. Green Fr. PG 11 0 4.5 .308 .167 .500 0.0 0.2 0.2 0.7 0.0 0.0 0.4 1.0
Averages           .438 .291 .642 9.4 29.8 11.2 15.2 6.8 3.0 21.3 61.6
Opp. Averages           .494 .394 .703 11.2 34.1 19.0 11.7 8.0 3.5 17.5 77.5
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
R. Gross Sr. SG 13 13 336 48 95 20 56 24 34 12 25 18 23 9 0 36 140
D. Wansley Jr. SF 13 13 305 48 108 9 35 21 24 23 59 17 29 8 7 24 126
J. Webb Sr. SG 13 0 269 42 84 6 18 24 33 9 24 26 24 14 0 23 114
M. Rohr Fr. PG 13 13 262 20 52 4 17 13 21 4 8 26 29 14 1 33 57
R. Erwin Fr. PF 13 13 248 17 41 1 8 8 22 13 41 5 15 5 6 29 43
J. Stroud Sr. C 13 13 247 21 51 1 2 12 22 20 75 8 7 4 12 19 55
J. Burnett Jr. SF 13 0 243 28 69 4 22 18 31 9 43 12 22 8 4 29 78
D. Baratta Fr. C 13 0 204 22 50 1 5 20 30 10 50 4 13 4 5 20 65
R. Clark Fr. PG 13 0 175 9 23 3 10 6 12 3 6 22 10 11 0 30 27
J. Moffet Jr. SF 13 0 171 24 59 8 20 7 11 11 35 4 10 7 4 20 63
D. Hyde Fr. PF 12 0 90 7 17 0 0 8 10 8 19 1 8 4 0 10 22
J. Green Fr. PG 11 0 50 4 13 1 6 2 4 0 2 2 8 0 0 4 11
Totals           290 662 58 199 163 254 122 387 145 198 88 39 277 801
Opp. Totals     343 695 89 226 232 330 146 443 247 152 104 45 227 1007