Record: 3-5 Conference: N.Atlantic Coach: Sim AI Prestige: C- RPI: 332 SOS: 341
Division III - Farmington, ME
Homecourt: D
Home: 2-2 Away: 1-3
AVG 479
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
A. Dice Jr. SF 8 8 26.9 .404 .286 .750 2.9 7.1 2.4 1.5 0.8 0.3 2.3 8.8
J. Marciniak So. SG 8 8 23.4 .415 .200 .700 0.6 2.1 2.5 2.1 1.8 0.0 2.9 9.0
A. Seman Fr. PF 8 8 22.5 .422 .167 .556 1.8 4.5 1.0 1.6 0.4 0.6 2.4 6.1
K. Runyon Jr. PG 8 8 21.9 .386 .250 .811 0.5 1.3 1.9 2.0 0.9 0.0 1.9 9.6
J. Waldschmidt So. C 8 8 21.3 .442 .222 .583 2.9 6.1 0.3 0.5 1.0 0.8 1.8 5.9
R. Heidt Jr. SF 8 0 18.0 .535 .222 .737 1.0 3.8 1.4 1.5 0.5 0.1 1.5 7.8
J. Kirchoff Fr. PG 8 0 17.1 .294 .231 .600 0.1 0.4 1.9 1.4 0.9 0.0 2.0 4.0
D. Bray Jr. C 8 0 17.0 .462 .333 .700 1.4 3.9 0.4 1.1 0.4 0.1 1.9 5.8
R. Hayter Jr. C 8 0 12.3 .529 .000 1.000 1.8 3.0 0.5 0.6 0.3 0.9 1.1 2.6
E. Church Fr. PF 8 0 12.0 .370 .267 .667 0.5 2.6 0.1 0.8 0.1 0.0 0.5 4.0
D. Clark Fr. SG 8 0 9.0 .200 .182 .000 0.1 0.6 0.3 1.0 0.4 0.0 1.5 1.0
R. Morgan Fr. C 3 0 5.0 .333 .000   0.7 0.7 0.3 0.7 0.3 0.3 0.0 1.3
Averages           .413 .236 .702 13.8 35.6 12.6 14.4 7.4 2.9 19.6 65.0
Opp. Averages           .451 .326 .738 9.4 32.4 14.9 13.8 8.4 3.3 20.1 70.0
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
A. Dice Jr. SF 8 8 215 23 57 6 21 18 24 23 57 19 12 6 2 18 70
J. Marciniak So. SG 8 8 187 27 65 4 20 14 20 5 17 20 17 14 0 23 72
A. Seman Fr. PF 8 8 180 19 45 1 6 10 18 14 36 8 13 3 5 19 49
K. Runyon Jr. PG 8 8 175 22 57 3 12 30 37 4 10 15 16 7 0 15 77
J. Waldschmidt So. C 8 8 170 19 43 2 9 7 12 23 49 2 4 8 6 14 47
R. Heidt Jr. SF 8 0 144 23 43 2 9 14 19 8 30 11 12 4 1 12 62
J. Kirchoff Fr. PG 8 0 137 10 34 3 13 9 15 1 3 15 11 7 0 16 32
D. Bray Jr. C 8 0 136 18 39 3 9 7 10 11 31 3 9 3 1 15 46
R. Hayter Jr. C 8 0 98 9 17 0 1 3 3 14 24 4 5 2 7 9 21
E. Church Fr. PF 8 0 96 10 27 4 15 8 12 4 21 1 6 1 0 4 32
D. Clark Fr. SG 8 0 72 3 15 2 11 0 1 1 5 2 8 3 0 12 8
R. Morgan Fr. C 3 0 15 2 6 0 1 0 0 2 2 1 2 1 1 0 4
Totals           185 448 30 127 120 171 110 285 101 115 59 23 157 520
Opp. Totals     185 410 46 141 144 195 75 259 119 110 67 26 161 560