Record: 12-6 Conference: Wisconsin Coach: Sim AI Prestige: A- RPI: 154 SOS: 346
Division III - Menomonie, WI
Homecourt: D+
Home: 7-2 Away: 5-4
AVG 494
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
C. Carroll So. SG 18 18 27.0 .375 .279 .721 1.1 3.2 0.9 2.1 1.1 0.1 1.5 9.7
S. Esposito Sr. PG 18 18 26.6 .462 .368 .764 0.6 1.7 4.3 1.7 0.9 0.0 1.9 11.2
F. Myles Fr. C 18 18 24.1 .413 .125 .579 2.4 6.8 0.6 1.7 0.5 0.7 2.2 6.2
D. White Jr. SF 18 18 23.6 .557 .000 .603 1.2 4.6 1.6 1.4 0.8 0.2 1.9 8.7
J. Arnold Fr. PF 18 18 23.2 .462 .318 .587 2.2 5.6 0.2 1.4 0.5 1.0 2.5 6.7
S. Osowski So. SG 18 0 16.3 .377 .100 .596 0.8 2.1 1.8 1.0 1.0 0.1 1.1 4.4
C. Johnson Fr. C 18 0 15.8 .438 .333 .533 0.9 4.2 0.3 0.9 0.4 0.7 1.4 4.5
S. Whisnant Jr. PG 18 0 15.3 .478 .292 .870 0.1 0.9 1.9 0.9 1.1 0.0 1.3 6.3
C. Jaime Fr. PF 18 0 14.3 .464 .261 .600 0.8 2.8 0.5 1.1 0.3 0.1 1.9 4.6
E. Russell Jr. PG 18 0 9.1 .444 .444 .800 0.0 0.2 1.4 0.2 0.3 0.0 0.6 2.4
B. Rufus Fr. PF 17 0 6.4 .136 .000 .929 0.4 1.2 0.1 0.5 0.2 0.2 0.7 1.1
R. Hunter Fr. SF 9 0 3.4 .500   .800 0.0 0.1 0.1 0.1 0.0 0.1 0.2 1.6
Averages           .441 .279 .682 10.4 33.2 13.7 12.9 7.1 3.0 17.1 66.4
Opp. Averages           .420 .320 .697 11.2 33.6 12.2 14.4 6.8 3.0 21.2 64.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
C. Carroll So. SG 18 18 486 48 128 17 61 62 86 20 57 17 37 20 1 27 175
S. Esposito Sr. PG 18 18 478 67 145 25 68 42 55 10 31 78 30 17 0 35 201
F. Myles Fr. C 18 18 433 43 104 3 24 22 38 44 122 10 31 9 12 39 111
D. White Jr. SF 18 18 425 59 106 0 1 38 63 21 82 29 25 14 3 35 156
J. Arnold Fr. PF 18 18 417 43 93 7 22 27 46 39 100 3 25 9 18 45 120
S. Osowski So. SG 18 0 293 23 61 2 20 31 52 14 37 32 18 18 2 19 79
C. Johnson Fr. C 18 0 284 32 73 9 27 8 15 17 76 6 16 7 12 25 81
S. Whisnant Jr. PG 18 0 275 33 69 7 24 40 46 2 16 34 16 20 0 23 113
C. Jaime Fr. PF 18 0 257 32 69 6 23 12 20 14 51 9 20 5 2 35 82
E. Russell Jr. PG 18 0 163 16 36 4 9 8 10 0 3 25 4 5 0 11 44
B. Rufus Fr. PF 17 0 108 3 22 0 8 13 14 6 21 2 9 4 3 12 19
R. Hunter Fr. SF 9 0 31 5 10 0 0 4 5 0 1 1 1 0 1 2 14
Totals           404 916 80 287 307 450 187 597 246 232 128 54 308 1195
Opp. Totals     396 943 115 359 255 366 201 604 220 260 123 54 381 1162