Record: 7-12 Conference: CUSA Coach: Sim AI Prestige: B RPI: 189 SOS: 41
Division I - Huntington, WV
Homecourt: C
Home: 7-3 Away: 0-9
AVG 658
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
T. Walden Jr. PF 19 19 25.4 .437 .346 .788 2.7 7.5 0.4 1.3 0.8 0.9 1.9 8.8
G. Wilds Sr. C 19 19 24.0 .511 .394 .623 1.8 6.9 0.8 1.3 0.8 1.7 1.2 9.8
R. Gregory Sr/5 SG 19 19 23.8 .455 .293 .731 0.7 2.5 2.7 1.7 0.8 0.0 1.2 10.2
N. Nold So. PG 19 19 22.2 .475 .400 .822 0.6 2.1 3.6 1.9 1.2 0.0 1.9 9.0
L. McLoud So. SF 19 19 21.1 .391 .304 .583 0.6 2.5 0.8 1.8 0.3 0.1 3.1 5.3
H. Yee Jr. PG 19 0 19.6 .448 .324 .773 0.5 1.3 1.9 1.1 0.8 0.2 1.6 6.5
D. Becker Sr. PF 19 0 17.2 .470 .281 .700 1.7 4.4 1.1 1.6 0.5 0.3 1.8 7.3
T. Castonguay Fr. SG 19 0 15.6 .469 .400 .750 0.3 0.9 1.5 1.5 0.4 0.1 1.6 4.7
R. Rossi Fr. C 19 0 15.6 .435 .000 .733 1.0 3.1 0.3 0.9 0.3 0.5 1.7 2.7
W. Smith Fr. SF 19 0 10.3 .415 .444 .645 0.2 0.8 0.4 0.7 0.2 0.1 0.9 3.1
D. Wells Fr. SG 13 0 6.1 .500 .333 .667 0.2 0.5 0.7 0.5 0.4 0.0 0.5 2.6
R. Lucier Fr. PG 11 0 2.2 .000 .000 1.000 0.1 0.1 0.4 0.2 0.0 0.0 0.2 0.7
Averages           .454 .341 .720 10.3 32.3 14.2 14.3 6.3 3.8 17.3 69.5
Opp. Averages           .460 .353 .698 12.5 34.7 16.8 12.5 7.1 4.0 18.6 74.5
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
T. Walden Jr. PF 19 19 482 62 142 18 52 26 33 51 143 8 25 15 18 37 168
G. Wilds Sr. C 19 19 456 68 133 13 33 38 61 34 131 15 24 16 33 22 187
R. Gregory Sr/5 SG 19 19 452 66 145 12 41 49 67 14 47 51 32 16 0 22 193
N. Nold So. PG 19 19 421 57 120 20 50 37 45 12 40 68 37 22 0 36 171
L. McLoud So. SF 19 19 400 36 92 14 46 14 24 12 47 15 35 5 1 58 100
H. Yee Jr. PG 19 0 372 39 87 11 34 34 44 9 25 36 20 15 3 31 123
D. Becker Sr. PF 19 0 326 54 115 9 32 21 30 32 83 21 30 10 5 35 138
T. Castonguay Fr. SG 19 0 297 30 64 18 45 12 16 5 17 29 28 7 1 30 90
R. Rossi Fr. C 19 0 296 20 46 0 6 11 15 19 59 6 18 6 10 32 51
W. Smith Fr. SF 19 0 195 17 41 4 9 20 31 3 15 7 14 3 1 17 58
D. Wells Fr. SG 13 0 79 11 22 4 12 8 12 3 6 9 6 5 0 7 34
R. Lucier Fr. PG 11 0 24 0 6 0 1 8 8 1 1 4 2 0 0 2 8
Totals           460 1013 123 361 278 386 195 614 269 271 120 72 329 1321
Opp. Totals     507 1103 142 402 259 371 238 659 320 238 134 76 354 1415