Learn more on Basketball-Reference.com
Draft Travis Grant Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 Los Angeles Lakers | SF | 33 | 153 | 132 | 51 | 116 | 7 | 20 | 23 | 26 | 16 | 52 | 7 | 12 | 5 | 1 | 19 | ||||
1973-74 San Diego Conquistadors | SF | 55 | 1293 | 837 | 349 | 665 | 1 | 4 | 138 | 172 | 104 | 291 | 62 | 86 | 45 | 12 | 116 | ||||
1974-75 San Diego Conquistadors | SF | 52 | 1951 | 1305 | 563 | 1033 | 1 | 2 | 178 | 213 | 115 | 321 | 96 | 116 | 43 | 21 | 157 | ||||
1975-76 Indiana Pacers | SF | 34 | 554 | 320 | 143 | 269 | 0 | 0 | 34 | 45 | 48 | 99 | 31 | 36 | 10 | 13 | 67 | ||||
1975-76 Kentucky Colonels | SF | 22 | 255 | 120 | 51 | 121 | 0 | 0 | 18 | 23 | 12 | 39 | 12 | 19 | 6 | 5 | 30 | ||||
TOTALS | 4206 | 2714 | 1157 | 2204 | 9 | 26 | 391 | 479 | 295 | 802 | 208 | 269 | 109 | 52 | 389 | ||||||
All totals adjusted to 82 game season |