Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 Indiana Pacers | C | 52 | 7.5 | 2.0 | 38.0 | 0.0 | 68.1 | 0.6 | 2.4 | 0.3 | 1.0 | 0.2 | 0.3 | 1.6 | |||||
1985-86 Indiana Pacers | C | 67 | 6.3 | 2.3 | 50.0 | 0.0 | 63.5 | 0.7 | 1.8 | 0.2 | 0.5 | 0.1 | 0.2 | 1.4 | |||||
1986-87 Indiana Pacers | C | 55 | 8.3 | 2.0 | 40.6 | 0.0 | 71.8 | 0.7 | 2.3 | 0.5 | 0.7 | 0.2 | 0.5 | 1.7 | |||||
1987-88 Indiana Pacers | C | 74 | 10.9 | 3.0 | 46.6 | 0.0 | 60.3 | 0.9 | 3.4 | 0.6 | 0.7 | 0.1 | 0.4 | 2.1 | |||||
1988-89 Indiana Pacers | C | 72 | 10.9 | 2.6 | 47.1 | 0.0 | 68.8 | 1.2 | 3.4 | 0.4 | 0.7 | 0.2 | 0.3 | 1.8 | |||||
1989-90 New York Knicks | C | 19 | 4.9 | 0.8 | 23.5 | 0.0 | 87.5 | 0.1 | 0.7 | 0.1 | 0.3 | 0.2 | 0.1 | 1.4 | |||||
1989-90 Charlotte Hornets | C | 39 | 11.9 | 2.6 | 46.3 | 0.0 | 64.1 | 1.0 | 3.4 | 0.4 | 0.5 | 0.3 | 0.6 | 1.6 | |||||
1990-91 New York Knicks | C | 8 | 4.6 | 1.4 | 33.3 | 0.0 | 100.0 | 0.3 | 1.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.8 | |||||
* Adjusted to 82 game season |