Learn more on Basketball-Reference.com
Draft Brad Holland Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 Los Angeles Lakers | SG | 38 | 197 | 106 | 44 | 104 | 3 | 15 | 15 | 16 | 4 | 17 | 22 | 13 | 15 | 1 | 24 | ||||
1980-81 Los Angeles Lakers | SG | 41 | 295 | 130 | 47 | 111 | 1 | 3 | 35 | 49 | 9 | 29 | 23 | 31 | 21 | 1 | 44 | ||||
1981-82 Washington Bullets | SG | 13 | 185 | 57 | 27 | 73 | 0 | 3 | 3 | 4 | 6 | 13 | 16 | 7 | 11 | 1 | 12 | ||||
1981-82 Milwaukee Bucks | SG | 1 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | ||||
TOTALS | 686 | 293 | 118 | 293 | 4 | 21 | 53 | 71 | 19 | 59 | 63 | 52 | 47 | 3 | 81 | ||||||
All totals adjusted to 82 game season |