Learn more on Basketball-Reference.com
Draft Kelvin Upshaw Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Boston Celtics | SG | 23 | 20.6 | 7.0 | 49.0 | 20.0 | 70.0 | 0.3 | 1.6 | 4.2 | 1.8 | 0.8 | 0.1 | 2.7 | |||||
1988-89 Miami Heat | SG | 9 | 16.0 | 6.3 | 41.3 | 20.0 | 66.7 | 0.4 | 1.4 | 2.2 | 1.4 | 0.8 | 0.0 | 2.0 | |||||
1989-90 Boston Celtics | SG | 14 | 9.4 | 2.1 | 30.8 | 40.0 | 66.7 | 0.2 | 0.9 | 2.0 | 0.9 | 0.1 | 0.1 | 1.4 | |||||
1989-90 Dallas Mavericks | SG | 3 | 1.3 | 0.7 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
1989-90 Golden State Warriors | SG | 23 | 11.0 | 5.6 | 49.0 | 22.2 | 77.4 | 0.3 | 1.2 | 1.1 | 0.7 | 1.1 | 0.0 | 1.5 | |||||
1990-91 Dallas Mavericks | SG | 48 | 10.7 | 5.6 | 45.0 | 24.1 | 85.9 | 0.4 | 1.1 | 1.8 | 0.7 | 0.6 | 0.1 | 1.6 | |||||
* Adjusted to 82 game season |