Learn more on Basketball-Reference.com
Draft Rudy White Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 Houston Rockets | SG | 32 | 8.9 | 3.6 | 41.2 | 32.4 | 72.0 | 0.4 | 1.2 | 0.9 | 0.6 | 0.6 | 0.2 | 1.0 | |||||
1976-77 Houston Rockets | SG | 46 | 8.0 | 2.6 | 44.3 | 31.0 | 60.0 | 0.3 | 0.9 | 0.8 | 0.5 | 0.2 | 0.0 | 0.8 | |||||
1977-78 Houston Rockets | SG | 21 | 10.4 | 4.1 | 36.5 | 32.3 | 77.8 | 0.4 | 1.0 | 1.0 | 1.0 | 0.4 | 0.0 | 1.1 | |||||
1979-80 Houston Rockets | SG | 9 | 11.8 | 4.0 | 54.2 | 0.0 | 76.9 | 0.0 | 1.0 | 0.6 | 0.9 | 0.6 | 0.0 | 0.9 | |||||
1980-81 Golden State Warriors | SG | 4 | 10.8 | 5.5 | 50.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.5 | 0.8 | 1.0 | 0.0 | 1.8 | |||||
1980-81 Seattle SuperSonics | SG | 12 | 13.8 | 3.3 | 29.8 | 0.0 | 91.7 | 0.1 | 0.9 | 1.5 | 0.8 | 0.4 | 0.1 | 1.3 | |||||
* Adjusted to 82 game season |