Learn more on Basketball-Reference.com
Draft Solomon Jones Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 Atlanta Hawks | PF | 58 | 11.6 | 3.3 | 50.8 | 0.0 | 78.7 | 0.8 | 2.3 | 0.2 | 0.4 | 0.2 | 0.7 | 2.1 | |||||
2007-08 Atlanta Hawks | PF | 35 | 4.3 | 1.0 | 40.0 | 0.0 | 55.0 | 0.5 | 1.2 | 0.0 | 0.3 | 0.1 | 0.1 | 0.8 | |||||
2008-09 Atlanta Hawks | PF | 63 | 10.7 | 3.0 | 60.4 | 50.0 | 71.6 | 0.8 | 2.3 | 0.2 | 0.4 | 0.1 | 0.5 | 2.0 | |||||
2009-10 Indiana Pacers | PF | 52 | 13.0 | 4.0 | 44.3 | 0.0 | 71.8 | 1.0 | 2.8 | 0.6 | 0.8 | 0.3 | 0.7 | 2.4 | |||||
2010-11 Indiana Pacers | C | 39 | 13.5 | 3.6 | 40.5 | 0.0 | 66.1 | 1.2 | 2.9 | 0.8 | 0.9 | 0.3 | 0.6 | 2.4 | |||||
2011-12 Los Angeles Clippers | PF | 13 | 9.6 | 0.7 | 20.0 | 0.0 | 71.4 | 1.1 | 1.7 | 0.2 | 0.5 | 0.4 | 0.5 | 1.2 | |||||
2011-12 New Orleans Hornets | PF | 14 | 17.8 | 5.5 | 43.9 | 0.0 | 82.6 | 1.9 | 3.6 | 0.6 | 1.2 | 0.5 | 0.5 | 2.8 | |||||
2012-13 New York Knicks | PF | 2 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 1.5 | 0.0 | 0.5 | 1.5 | |||||
2013-14 Orlando Magic | PF | 11 | 7.7 | 1.3 | 35.3 | 0.0 | 50.0 | 0.7 | 1.5 | 0.2 | 0.2 | 0.2 | 0.2 | 1.1 | |||||
* Adjusted to 82 game season |