Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 Oklahoma City Thunder | C | 18 | - | 6.1 | 53.3 | 0.0 | 50.0 | 4.4 | 11.8 | 1.4 | 2.7 | 1.7 | 2.4 | 10.1 | |||||
2011-12 Oklahoma City Thunder | C | 33 | - | 16.3 | 52.8 | 0.0 | 94.4 | 3.8 | 13.4 | 0.9 | 2.7 | 2.2 | 4.5 | 6.3 | |||||
2012-13 Houston Rockets | C | 30 | - | 11.3 | 53.5 | 0.0 | 44.4 | 2.7 | 12.8 | 1.4 | 3.2 | 0.7 | 2.0 | 9.2 | |||||
2012-13 Sacramento Kings | C | 15 | - | 13.7 | 56.8 | 0.0 | 72.7 | 4.9 | 17.3 | 0.8 | 2.5 | 0.5 | 3.8 | 5.2 | |||||
2013-14 New York Knicks | C | 46 | - | 13.4 | 54.1 | 0.0 | 86.7 | 5.4 | 18.8 | 2.0 | 2.6 | 1.2 | 4.4 | 5.8 | |||||
2014-15 New York Knicks | C | 61 | - | 16.6 | 47.8 | 0.0 | 78.1 | 5.0 | 16.6 | 3.7 | 2.9 | 1.8 | 3.2 | 6.0 | |||||
2015-16 Los Angeles Clippers | C | 60 | - | 19.7 | 59.6 | 0.0 | 71.4 | 5.2 | 17.3 | 3.0 | 3.8 | 2.8 | 4.1 | 8.3 | |||||
2016-17 Minnesota Timberwolves | C | 62 | - | 9.5 | 52.3 | 0.0 | 68.2 | 4.6 | 14.3 | 2.3 | 1.5 | 2.3 | 2.1 | 7.7 | |||||
2017-18 Minnesota Timberwolves | C | 21 | - | 11.8 | 33.3 | 0.0 | 33.3 | 2.9 | 14.7 | 2.9 | 1.0 | 2.0 | 1.0 | 10.8 | |||||
* Adjusted to 82 game season |