Learn more on Basketball-Reference.com
Draft Chris Johnson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 Memphis Grizzlies | SF | 8 | 12.8 | 3.6 | 44.0 | 33.3 | 50.0 | 0.6 | 1.4 | 0.3 | 0.4 | 0.5 | 0.0 | 0.6 | |||||
2013-14 Boston Celtics | SF | 40 | 19.7 | 6.3 | 39.7 | 33.9 | 86.0 | 0.8 | 2.4 | 0.8 | 0.6 | 0.7 | 0.1 | 1.6 | |||||
2014-15 Philadelphia 76ers | SF | 9 | 20.8 | 6.0 | 31.7 | 25.6 | 75.0 | 0.3 | 2.9 | 0.3 | 1.0 | 1.0 | 0.6 | 2.1 | |||||
2014-15 Utah Jazz | SF | 12 | 17.6 | 6.8 | 48.4 | 34.2 | 100.0 | 0.3 | 1.5 | 0.6 | 0.5 | 1.0 | 0.0 | 1.5 | |||||
2014-15 Milwaukee Bucks | SF | 8 | 16.0 | 3.9 | 40.0 | 27.8 | 100.0 | 0.3 | 1.4 | 0.6 | 0.0 | 0.6 | 0.3 | 0.9 | |||||
2015-16 Utah Jazz | SG | 70 | 12.2 | 2.9 | 37.1 | 27.3 | 81.0 | 0.4 | 1.9 | 0.6 | 0.6 | 0.5 | 0.3 | 1.4 | |||||
* Adjusted to 82 game season |