Learn more on Basketball-Reference.com
Draft Tyler Cook Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Denver Nuggets | SF | 3 | - | 15.3 | 50.0 | 0.0 | 100.0 | 6.5 | 10.9 | 0.0 | 6.5 | 6.5 | 0.0 | 4.4 | |||||
2019-20 Cleveland Cavaliers | SF | 14 | - | 26.7 | 70.0 | 0.0 | 83.3 | 6.4 | 13.9 | 2.1 | 2.1 | 2.1 | 0.0 | 6.4 | |||||
2020-21 Detroit Pistons | SF | 32 | - | 17.8 | 68.0 | 50.0 | 48.6 | 3.1 | 10.6 | 1.8 | 2.3 | 1.0 | 0.3 | 3.8 | |||||
2020-21 Brooklyn Nets | SF | 5 | - | 9.6 | 33.3 | 0.0 | 0.0 | 4.8 | 7.2 | 7.2 | 4.8 | 0.0 | 0.0 | 7.2 | |||||
2021-22 Chicago Bulls | SF | 20 | - | 16.1 | 60.5 | 0.0 | 65.6 | 3.8 | 12.7 | 0.7 | 1.7 | 1.0 | 1.0 | 6.7 | |||||
* Adjusted to 82 game season |