Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Charlotte Hornets | C | 21 | 72 | 18 | 5 | 11 | 0 | 2 | 8 | 13 | 5 | 13 | 3 | 4 | 0 | 0 | 8 | ||||
2021-22 Charlotte Hornets | C | 50 | 367 | 150 | 60 | 90 | 0 | 0 | 30 | 43 | 34 | 86 | 13 | 24 | 9 | 21 | 51 | ||||
2022-23 Charlotte Hornets | C | 65 | 1217 | 532 | 197 | 313 | 1 | 1 | 137 | 183 | 147 | 416 | 38 | 59 | 11 | 71 | 154 | ||||
2023-24 Charlotte Hornets | C | 67 | 1759 | 652 | 260 | 376 | 0 | 1 | 132 | 179 | 172 | 539 | 54 | 73 | 26 | 74 | 176 | ||||
2024-25 Phoenix Suns | C | 36 | 816 | 342 | 141 | 233 | 0 | 1 | 60 | 73 | 97 | 308 | 21 | 48 | 7 | 29 | 93 | ||||
2024-25 Charlotte Hornets | C | 21 | 440 | 187 | 64 | 114 | 0 | 1 | 59 | 87 | 51 | 158 | 28 | 33 | 7 | 26 | 48 | ||||
TOTALS | 4671 | 1881 | 727 | 1137 | 1 | 6 | 426 | 578 | 506 | 1520 | 157 | 241 | 60 | 221 | 530 | ||||||
All totals adjusted to 82 game season |