Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 Minnesota Muskies | C | 82 | 37.7 | 22.2 | 40.8 | 33.3 | 57.5 | 5.2 | 15.6 | 1.4 | 3.0 | 1.4 | 3.1 | 3.4 | |||||
1968-69 Indiana Pacers | C | 80 | 38.6 | 24.0 | 47.6 | 0.0 | 60.5 | 5.5 | 16.5 | 1.5 | 3.6 | 1.3 | 3.1 | 3.6 | |||||
1969-70 Indiana Pacers | C | 82 | 36.6 | 18.5 | 47.4 | 0.0 | 67.6 | 5.5 | 17.4 | 1.6 | 3.7 | 1.2 | 2.8 | 3.7 | |||||
1970-71 Indiana Pacers | C | 81 | 38.7 | 20.8 | 51.5 | 7.7 | 68.0 | 5.5 | 17.8 | 2.1 | 2.8 | 1.3 | 2.8 | 3.6 | |||||
1971-72 Indiana Pacers | C | 78 | 37.6 | 18.9 | 50.5 | 0.0 | 70.3 | 5.1 | 16.2 | 2.2 | 3.0 | 1.2 | 2.5 | 3.7 | |||||
1972-73 Indiana Pacers | C | 80 | 38.3 | 18.3 | 48.3 | 25.0 | 72.2 | 4.7 | 15.2 | 2.2 | 3.4 | 1.2 | 2.4 | 3.9 | |||||
1973-74 Indiana Pacers | C | 77 | 32.6 | 15.2 | 44.1 | 0.0 | 75.4 | 3.2 | 11.5 | 1.6 | 2.8 | 0.7 | 1.2 | 3.6 | |||||
1974-75 Memphis Sounds | C | 70 | 23.2 | 9.7 | 45.2 | 0.0 | 63.7 | 2.6 | 8.9 | 1.8 | 2.0 | 0.6 | 1.4 | 3.5 | |||||
1976-77 New York Nets | C | 11 | 11.5 | 3.5 | 37.1 | 0.0 | 56.5 | 0.9 | 3.1 | 0.5 | 0.8 | 0.3 | 1.0 | 2.6 | |||||
* Adjusted to 82 game season |