Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61-62 Stacey Arceneaux![]() | SF | 8 | 15.7 | 7.5 | 39.7 | 33.3 | 50.0 | 1.7 | 4.1 | 0.6 | 0.9 | 0.7 | 0.0 | 1.4 | |||||
61-62 Barney Cable![]() | SF | 69 | 27.8 | 11.1 | 40.8 | 31.5 | 65.1 | 2.6 | 8.4 | 1.7 | 1.8 | 1.0 | 0.8 | 3.1 | |||||
61-62 Jim Darrow![]() | PG | 6 | 6.8 | 3.2 | 25.0 | 25.0 | 87.5 | 1.4 | 1.3 | 1.2 | 0.6 | 2.4 | 0.0 | 1.8 | |||||
61-62 Archie Dees![]() | C | 22 | 13.7 | 6.9 | 44.9 | 37.5 | 75.0 | 1.2 | 3.6 | 0.8 | 1.0 | 0.4 | 0.0 | 1.6 | |||||
61-62 Richard Eichhorst![]() | SG | 2 | 10.0 | 3.0 | 66.7 | 66.7 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 4.0 | 0.0 | 1.0 | |||||
61-62 Al Ferrari![]() | SG | 81 | 25.9 | 8.1 | 35.8 | 34.9 | 80.0 | 0.8 | 2.7 | 4.0 | 2.0 | 1.2 | 0.3 | 3.5 | |||||
61-62 Larry Foust![]() | C | 59 | 20.2 | 10.0 | 47.3 | 34.5 | 81.4 | 1.9 | 5.7 | 1.4 | 1.6 | 0.8 | 0.7 | 3.3 | |||||
61-62 Cliff Hagan![]() | SF | 79 | 36.2 | 23.7 | 47.1 | 34.7 | 82.7 | 2.4 | 8.2 | 4.8 | 3.1 | 1.7 | 0.6 | 3.7 | |||||
61-62 Vern Hatton![]() | SG | 41 | 22.5 | 8.6 | 33.8 | 33.9 | 78.3 | 0.8 | 2.6 | 2.5 | 1.5 | 0.9 | 0.2 | 1.6 | |||||
61-62 Cleo Hill![]() | SG | 60 | 18.1 | 5.9 | 34.7 | 34.8 | 77.3 | 1.0 | 3.1 | 2.0 | 1.2 | 0.8 | 0.2 | 1.7 | |||||
61-62 Ron Horn![]() | SF | 4 | 8.3 | 2.0 | 15.4 | 16.7 | 66.7 | 0.7 | 1.8 | 0.5 | 0.3 | 0.0 | 0.0 | 1.3 | |||||
61-62 Fred Lacour![]() | PG | 75 | 20.6 | 8.1 | 42.9 | 33.7 | 81.3 | 1.1 | 3.7 | 2.3 | 1.4 | 0.8 | 0.2 | 2.3 | |||||
61-62 Clyde Lovellette![]() | C | 41 | 29.8 | 21.5 | 47.1 | 35.6 | 82.8 | 2.6 | 8.8 | 1.7 | 2.3 | 1.1 | 1.0 | 3.4 | |||||
61-62 John McCarthy![]() | PG | 16 | 22.2 | 4.1 | 25.3 | 35.0 | 46.4 | 1.5 | 3.6 | 4.5 | 1.9 | 1.7 | 0.2 | 3.3 | |||||
61-62 Shellie McMillon![]() | SF | 64 | 19.8 | 10.4 | 44.9 | 28.6 | 59.4 | 2.1 | 5.9 | 1.0 | 1.7 | 0.9 | 0.5 | 3.3 | |||||
61-62 Bob Pettit![]() | PF | 80 | 42.1 | 31.7 | 45.0 | 33.8 | 77.2 | 5.6 | 18.7 | 3.7 | 4.1 | 1.7 | 1.4 | 3.8 | |||||
61-62 Bob Sims![]() | SG | 67 | 20.7 | 8.0 | 39.3 | 27.8 | 57.2 | 1.1 | 2.8 | 2.4 | 1.9 | 0.9 | 0.4 | 2.9 | |||||
61-62 Lenny Wilkens![]() | PG | 21 | 43.5 | 19.0 | 38.5 | 34.8 | 77.0 | 2.0 | 6.4 | 5.7 | 3.1 | 2.1 | 0.3 | 3.2 | |||||
* Adjusted to 82 game season |