Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91-92 Stacey Augmon![]() | SG | 82 | 30.5 | 13.3 | 48.9 | 16.7 | 66.6 | 2.3 | 5.1 | 2.5 | 2.2 | 1.5 | 0.3 | 2.0 | |||||
91-92 Maurice Cheeks![]() | PG | 56 | 19.4 | 4.6 | 46.2 | 50.0 | 60.5 | 0.5 | 1.7 | 3.3 | 0.6 | 1.5 | 0.3 | 1.3 | |||||
91-92 Duane Ferrell![]() | SF | 66 | 24.2 | 12.7 | 52.4 | 33.3 | 76.1 | 1.6 | 3.2 | 1.4 | 1.5 | 0.7 | 0.3 | 2.0 | |||||
91-92 Paul Graham![]() | SG | 78 | 22.0 | 10.1 | 44.7 | 39.0 | 74.1 | 0.9 | 3.0 | 2.2 | 1.2 | 1.2 | 0.3 | 2.5 | |||||
91-92 Jon Koncak![]() | C | 77 | 19.3 | 3.1 | 39.1 | 0.0 | 65.5 | 0.8 | 3.4 | 1.7 | 0.7 | 0.6 | 0.9 | 2.7 | |||||
91-92 Gary Leonard![]() | C | 5 | 2.6 | 2.0 | 66.7 | 0.0 | 100.0 | 0.6 | 1.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.6 | |||||
91-92 Travis Mays![]() | PG | 2 | 16.0 | 8.5 | 42.9 | 50.0 | 100.0 | 0.5 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 2.0 | |||||
91-92 Rodney Monroe![]() | SF | 38 | 8.2 | 3.4 | 36.8 | 22.2 | 82.6 | 0.3 | 0.9 | 0.7 | 0.6 | 0.3 | 0.1 | 0.5 | |||||
91-92 Blair Rasmussen![]() | C | 81 | 24.3 | 9.0 | 47.8 | 21.7 | 75.0 | 1.2 | 4.9 | 1.3 | 0.6 | 0.4 | 0.6 | 2.9 | |||||
91-92 Rumeal Robinson![]() | PG | 81 | 27.4 | 13.0 | 45.6 | 32.7 | 63.6 | 0.8 | 2.7 | 5.5 | 2.5 | 1.3 | 0.3 | 2.2 | |||||
91-92 Jeff Sanders![]() | SF | 12 | 9.8 | 3.9 | 44.4 | 0.0 | 77.8 | 0.8 | 2.2 | 0.8 | 0.4 | 0.4 | 0.3 | 1.3 | |||||
91-92 Alexander Volkov![]() | C | 77 | 19.7 | 8.6 | 44.1 | 31.8 | 63.1 | 1.3 | 3.4 | 3.2 | 1.3 | 0.9 | 0.4 | 2.3 | |||||
91-92 Morlon Wiley![]() | PG | 41 | 18.7 | 4.3 | 44.4 | 36.8 | 70.0 | 0.5 | 1.8 | 4.0 | 1.3 | 1.0 | 0.1 | 1.8 | |||||
91-92 Dominique Wilkins![]() | SF | 42 | 38.1 | 28.1 | 46.4 | 28.9 | 83.5 | 2.5 | 7.0 | 3.8 | 2.9 | 1.2 | 0.6 | 1.8 | |||||
91-92 Kevin Willis![]() | PF | 81 | 36.6 | 18.3 | 48.3 | 16.2 | 80.4 | 5.2 | 15.5 | 2.1 | 2.4 | 0.9 | 0.7 | 2.8 | |||||
* Adjusted to 82 game season |