The 1967-68 San Diego Rockets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1967-68 San Diego Rockets.
67-68 Charles Acton | SF | 23 | - | 20.4 | 39.2 | 31.6 | 65.5 | 4.4 | 11.6 | 2.7 | 3.7 | 2.0 | 0.0 | 8.6 |
67-68 Jim Barnett | SG | 47 | - | 20.8 | 39.3 | 32.8 | 71.2 | 2.2 | 7.0 | 6.0 | 3.5 | 2.2 | 0.6 | 4.5 |
67-68 John Barnhill | PG | 75 | - | 19.7 | 42.1 | 32.1 | 65.8 | 1.5 | 4.4 | 6.6 | 3.5 | 2.1 | 0.3 | 3.6 |
67-68 John Block | PF | 52 | - | 28.5 | 42.3 | 35.4 | 80.2 | 4.7 | 15.2 | 1.9 | 3.7 | 1.5 | 2.0 | 5.0 |
67-68 Tyrone Britt | SG | 11 | - | 20.6 | 38.2 | 34.8 | 66.7 | 4.0 | 8.6 | 6.9 | 2.9 | 4.0 | 0.0 | 5.7 |
67-68 Hank Finkel | C | 53 | - | 26.6 | 49.2 | 25.0 | 68.6 | 5.3 | 16.1 | 3.1 | 4.2 | 1.7 | 3.5 | 7.5 |
67-68 Dave Gambee | SF | 80 | - | 30.3 | 44.0 | 35.5 | 84.7 | 4.0 | 12.7 | 2.5 | 4.1 | 1.8 | 0.8 | 6.9 |
67-68 Johnny Green | PF | 42 | - | 26.0 | 45.8 | 0.0 | 47.2 | 6.7 | 18.9 | 2.6 | 4.3 | 2.0 | 1.3 | 5.0 |
67-68 Nick Jones | PG | 42 | - | 19.6 | 37.1 | 33.3 | 79.7 | 1.8 | 5.3 | 7.1 | 3.9 | 2.7 | 0.4 | 6.7 |
67-68 Toby Kimball | PF | 81 | - | 17.1 | 39.6 | 25.6 | 59.2 | 5.7 | 18.0 | 2.8 | 3.2 | 1.7 | 1.4 | 5.2 |
67-68 Don Kojis | SF | 69 | - | 26.2 | 44.6 | 31.9 | 72.6 | 4.2 | 13.4 | 3.3 | 3.6 | 1.8 | 1.0 | 4.9 |
67-68 Jon McGlocklin | SG | 65 | - | 21.0 | 41.7 | 34.4 | 86.7 | 1.3 | 5.1 | 4.6 | 2.7 | 1.6 | 0.4 | 3.0 |
67-68 Pat Riley | SG | 80 | - | 24.6 | 37.9 | 30.5 | 63.4 | 2.6 | 6.7 | 5.2 | 4.7 | 2.6 | 0.9 | 7.8 |
67-68 Jim Ware | PF | 30 | - | 16.6 | 25.8 | 35.3 | 67.6 | 5.1 | 16.2 | 1.5 | 3.2 | 1.5 | 0.0 | 5.9 |
67-68 Art Williams | PG | 79 | - | 18.9 | 36.9 | 33.1 | 68.5 | 2.1 | 7.9 | 10.8 | 4.4 | 3.0 | 0.5 | 5.6 |
GP = Games Played
Pts = Points Per 48 Minutes
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per 48 Minutes
Reb = Rebounds Per 48 Minutes
Ast = Assists Per 48 Minutes
TO = Turnovers Per 48 Minutes
Stl = Steals Per 48 Minutes
Blk = Blocks Per 48 Minutes
PF = Fouls Per 48 Minutes